2026 Toyota RAV4 Specs: MPG, Gas Mileage, Engine Size & Dimensions
2026 Toyota RAV4 Specs at a Glance
The 2026 Toyota RAV4 gets 43 mpg combined on the 2.5L Front-Wheel Drive configuration, tows up to 3,500 lbs, weighs 3,885 lbs, measures 183.1 in long. Figures are per configuration, not a single official number — other trims rate as low as 38 mpg combined. Every figure below comes from EPA, NHTSA, or manufacturer published data — no estimates.
- Combined MPG
- 43 mpg (47 city / 40 hwy)
- Best configuration: 2.5L · Front-Wheel Drive · Automatic (AV-S6) · other 2026 trims rate 38–43 mpg combined
- Engine
- 2.5L 4-cyl
- 2.5L · Front-Wheel Drive · Automatic (AV-S6)
- Max towing
- 3,500 lbs
- Maximum when properly equipped
- Curb weight
- 3,885 lbs
- Heaviest recorded configuration: RAV4 WOODLAND 4DR SUV
- Length
- 183.1 in · 74 in wide · 70.1 in tall
- Wheelbase
- 105.9 in
- Fuel tank
- 14.5 gal
- NHTSA overall
- 5-star (2024)
2026 Toyota RAV4 trims and MPG
| Trim | Engine | Trans | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 45 | 38 | 41 |
| Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 46 | 39 | 42 |
| Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | Front-Wheel Drive | 47 | 40 | 43 |
| Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 43 | 37 | 41 |
| Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 35 | 38 |
| Auto (variable gear ratios), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (variable gear ratios) | All-Wheel Drive | 43 | 37 | 41 |
Detailed Specifications
MPG & Fuel Economy
MPG for every year and trim
View details →Engine Specifications
Engine Specs for every year and trim
View details →Annual Fuel Cost
Fuel Cost for every year and trim
View details →Transmission Specifications
Transmission for every year and trim
View details →Drivetrain & Drive Type
Drivetrain for every year and trim
View details →Vehicle Class & EPA Size Category
Vehicle Class for every year and trim
View details →Maintenance Schedule & Service Intervals
Maintenance for every year and trim
View details →Towing Capacity
Towing for every year and trim
View details →Fuel Tank Capacity
Gas Tank for every year and trim
View details →Dimensions & Size
Dimensions for every year and trim
View details →Curb Weight
Curb Weight for every year and trim
View details →NHTSA Safety Ratings
Safety for every year and trim
View details →Electric Range & Charging Time
EV Range for every year and trim
View details →Toyota RAV4 — All Years Overview
| Year | Trim | Engine | Trans | Drive | City | Hwy | Combined | Fuel |
|---|---|---|---|---|---|---|---|---|
| 2026 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 45 | 38 | 41 | Regular Gasoline |
| 2026 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 46 | 39 | 42 | Regular Gasoline |
| 2026 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | Front-Wheel Drive | 47 | 40 | 43 | Regular Gasoline |
| 2026 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 43 | 37 | 41 | Regular Gasoline |
| 2026 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 35 | 38 | Regular Gasoline |
| 2026 | Auto (variable gear ratios), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (variable gear ratios) | All-Wheel Drive | 43 | 37 | 41 | Regular Gasoline |
| 2025 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 38 | 35 | 37 | Regular Gasoline |
| 2025 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 39 | Regular Gasoline |
| 2025 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 40 | 36 | 38 | Regular Gasoline |
| 2025 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2025 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2025 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 33 | 29 | Regular Gasoline |
| 2025 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2024 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 39 | Regular Gasoline |
| 2024 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 38 | 35 | 37 | Regular Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 33 | 29 | Regular Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 32 | 28 | Regular Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2023 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 40 | Regular Gasoline |
| 2023 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 38 | 35 | 37 | Regular Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 33 | 29 | Regular Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 32 | 28 | Regular Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2022 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 40 | Regular Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 33 | 29 | Regular Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 32 | 28 | Regular Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2021 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 40 | Regular Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 33 | 29 | Regular Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 32 | 28 | Regular Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 28 | 35 | 30 | Regular Gasoline |
| 2020 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 40 | Regular Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 28 | 35 | 30 | Regular Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 33 | 29 | Regular Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 32 | 27 | Regular Gasoline |
| 2019 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 41 | 38 | 40 | Regular Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 27 | 34 | 30 | Regular Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | Front-Wheel Drive | 26 | 35 | 30 | Regular Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Regular Gasoline |
| 2018 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 34 | 30 | 32 | Regular Gasoline |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 25 | Regular Gasoline |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 29 | 25 | Regular Gasoline |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 24 | Regular Gasoline |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 30 | 26 | Regular Gasoline |
| 2017 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 34 | 30 | 32 | Regular Gasoline |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 25 | Regular Gasoline |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 29 | 25 | Regular Gasoline |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 30 | 26 | Regular Gasoline |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 24 | Regular Gasoline |
| 2016 | Auto (AV-S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (AV-S6) | All-Wheel Drive | 34 | 30 | 32 | Regular Gasoline |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 29 | 25 | Regular Gasoline |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 30 | 26 | Regular Gasoline |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 25 | Regular Gasoline |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 24 | Regular Gasoline |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 30 | 26 | Regular Gasoline |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 25 | Regular Gasoline |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | All-Wheel Drive | 22 | 28 | 24 | Regular Gasoline |
Compare the Toyota RAV4 with rivals
- Toyota RAV4 vs Volvo XC60
- Toyota RAV4 vs Volvo XC90
- Toyota RAV4 vs Volkswagen Tiguan
- Toyota RAV4 vs Volkswagen Taos
- Toyota RAV4 vs Ford Explorer
- Toyota RAV4 vs Hyundai Santa Fe
- Toyota RAV4 vs Kia Sorento
- Toyota RAV4 vs Ford Escape
- Toyota RAV4 vs Mitsubishi Outlander
- Toyota RAV4 vs Nissan Rogue
- Toyota RAV4 vs Jeep Cherokee
- Toyota RAV4 vs Mercedes-Benz GLC-Class
- Toyota RAV4 vs Kia Sportage
- Toyota RAV4 vs Honda CR-V
- Toyota RAV4 vs Hyundai Tucson
- Toyota RAV4 vs Mazda CX-5
- Toyota RAV4 vs BMW X5
- Toyota RAV4 vs Lexus RX
- Toyota RAV4 vs Lexus NX
- Toyota RAV4 vs Subaru Forester
- Toyota RAV4 vs BMW X3
- Toyota RAV4 vs Buick Encore
- Toyota RAV4 vs GMC Terrain
- Toyota RAV4 vs Subaru Outback
- Toyota RAV4 vs Mitsubishi Eclipse Cross
- Toyota RAV4 vs Lincoln Nautilus
- Toyota RAV4 vs Chevrolet Trax
- Toyota RAV4 vs Lincoln Corsair
- Toyota RAV4 vs Mercedes-Benz GLB-Class
- Toyota RAV4 vs Infiniti QX50
- Toyota RAV4 vs Kia Seltos
- Toyota RAV4 vs Mazda CX-30
- Toyota RAV4 vs Chevrolet Trailblazer
- Toyota RAV4 vs Hyundai Nexo
- Toyota RAV4 vs Ford Bronco Sport
- Toyota RAV4 vs Mazda CX-50
- Toyota RAV4 vs Lexus TX
- Toyota RAV4 vs Jeep Compass
- Toyota RAV4 vs Mercedes-Benz GLA-Class
- Toyota RAV4 vs Hyundai Palisade
Maintenance schedule
Looking for the manufacturer-based service schedule for the Toyota RAV4?
View the RAV4 maintenance schedule on MaintenanceSpecCompare across every brand
All Toyota RAV4 specifications
Toyota RAV4 — Frequently Asked Questions
What is the fuel economy of the 2026 Toyota RAV4?
The Toyota RAV4 is EPA-rated at up to 43 MPG combined (47 city / 40 highway).
What is the towing capacity of the 2026 Toyota RAV4?
When properly equipped, the Toyota RAV4 tows up to 3,500 lbs (Adventure / TRD Off-Road AWD).
What engine does the 2026 Toyota RAV4 have?
The Toyota RAV4 uses a 2.5L 4-cylinder engine paired with an Automatic transmission.
What years of the Toyota RAV4 are covered here?
This page documents 71 verified Toyota RAV4 configurations across model years 2015–2026.
Which model year of the Toyota RAV4 is the most fuel efficient?
The 2026 Toyota RAV4 holds the highest combined rating at 43 MPG; the 2015 sits lowest at 26 MPG, a difference of 17 MPG (about 65%) across the 12 rated years on file.
How many engine options does the Toyota RAV4 have?
Across every year on record the Toyota RAV4 uses one displacement, 2.5L, so trims differ by drivetrain and equipment rather than engine size.
Is the 2026 Toyota RAV4 front-wheel drive or all-wheel drive?
The Toyota RAV4 appears in 2 drivetrain layouts across the years documented here — All-Wheel Drive, Front-Wheel Drive — with the latest 2026 record on All-Wheel Drive.