Toyota RAV4 Drivetrain (FWD/RWD/AWD/4WD)

The 2026 Toyota RAV4 is available in All-Wheel Drive, Front-Wheel Drive drivetrain configurations.

Latest model year (2026):

The Toyota RAV4 is offered in All-Wheel Drive, Front-Wheel Drive configurations, depending on trim.

Verifiedfueleconomy.gov · Verified August 11, 2026

Toyota RAV4 Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2026Config 1 of 6Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L41
2026Config 2 of 6Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L42
2026Config 3 of 6Auto (AV-S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AV-S6)4 2.5L43
2026Config 4 of 6Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L41
2026Config 5 of 6Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L38
2026Config 6 of 6Auto (variable gear ratios), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (variable gear ratios)4 2.5L41
2025Config 1 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L37
2025Config 2 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L39
2025Config 3 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L38
2025Config 4 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2025Config 5 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2025Config 6 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L29
2025Config 7 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2024Config 1 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L39
2024Config 2 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L37
2024Config 3 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2024Config 4 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L29
2024Config 5 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2024Config 6 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2024Config 7 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2023Config 1 of 8Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L40
2023Config 2 of 8Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L37
2023Config 3 of 8Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2023Config 4 of 8Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L29
2023Config 5 of 8Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2023Config 6 of 8Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2023Config 7 of 8Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2023Config 8 of 8Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2022Config 1 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L40
2022Config 2 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2022Config 3 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2022Config 4 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2022Config 5 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L29
2022Config 6 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2022Config 7 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2021Config 1 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L40
2021Config 2 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2021Config 3 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L29
2021Config 4 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2021Config 5 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2021Config 6 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2021Config 7 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2020Config 1 of 7Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L40
2020Config 2 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2020Config 3 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2020Config 4 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L29
2020Config 5 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2020Config 6 of 7Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2020Config 7 of 7Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L27
2019Config 1 of 4Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L40
2019Config 2 of 4Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L30
2019Config 3 of 4Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L30
2019Config 4 of 4Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2018Config 1 of 5Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L32
2018Config 2 of 5Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L25
2018Config 3 of 5Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L25
2018Config 4 of 5Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L24
2018Config 5 of 5Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L26
2017Config 1 of 5Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L32
2017Config 2 of 5Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L25
2017Config 3 of 5Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L25
2017Config 4 of 5Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L26
2017Config 5 of 5Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L24
2016Config 1 of 5Auto (AV-S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (AV-S6)4 2.5L32
2016Config 2 of 5Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L25
2016Config 3 of 5Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L26
2016Config 4 of 5Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L25
2016Config 5 of 5Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L24
2015Config 1 of 4Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L26
2015Config 2 of 4Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L25
2015Config 3 of 4Auto (S6), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S6)4 2.5L24
2015Config 4 of 4Auto (S6), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S6)4 2.5L26

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Toyota RAV4 data analysis

How to read this Toyota RAV4 data

This page lists every 2015 through 2026 Toyota RAV4 record we hold for this measurement — 72 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.

Where these Toyota RAV4 figures come from

Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Toyota RAV4 record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.

Frequently Asked Questions About RAV4 Drivetrain

Is the Toyota RAV4 front-wheel, rear-wheel, or all-wheel drive?

The Toyota RAV4 is available in All-Wheel Drive, Front-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Toyota RAV4 come with AWD or 4WD?

Yes — all-wheel or four-wheel drive is available on the Toyota RAV4. See the table above for the specific years and trims.

View full Toyota RAV4 specs

Browse other makes