Toyota RAV4 Transmission Specifications

The 2026 Toyota RAV4 uses Automatic (AV-S6), Automatic (variable gear ratios), Automatic (S8) and other transmissions, depending on engine and trim.

Latest model year (2026):

The Toyota RAV4 comes with Automatic (AV-S6), Automatic (variable gear ratios) depending on engine and trim.

Verifiedfueleconomy.gov · Verified August 11, 2026

Toyota RAV4 Transmission — All Years

YearTrimEngineTransmissionDriveMPG Comb.
2026Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive41
2026Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive42
2026Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)Front-Wheel Drive43
2026Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive41
2026Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive38
2026Auto (variable gear ratios), 4 cyl, 2.5 L4 2.5LAutomatic (variable gear ratios)All-Wheel Drive41
2025Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive37
2025Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive39
2025Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive38
2025Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2025Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2025Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive29
2025Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2024Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive39
2024Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive37
2024Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2024Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive29
2024Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2024Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2024Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2023Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive40
2023Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive37
2023Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2023Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive29
2023Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2023Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2023Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2023Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2022Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive40
2022Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2022Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2022Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2022Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive29
2022Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2022Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2021Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive40
2021Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2021Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive29
2021Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2021Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2021Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2021Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2020Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive40
2020Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2020Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2020Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive29
2020Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2020Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2020Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive27
2019Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive40
2019Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive30
2019Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)Front-Wheel Drive30
2019Auto (S8), 4 cyl, 2.5 L4 2.5LAutomatic (S8)All-Wheel Drive28
2018Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive32
2018Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive25
2018Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive25
2018Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive24
2018Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive26
2017Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive32
2017Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive25
2017Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive25
2017Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive26
2017Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive24
2016Auto (AV-S6), 4 cyl, 2.5 L4 2.5LAutomatic (AV-S6)All-Wheel Drive32
2016Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive25
2016Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive26
2016Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive25
2016Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive24
2015Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive26
2015Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive25
2015Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)All-Wheel Drive24
2015Auto (S6), 4 cyl, 2.5 L4 2.5LAutomatic (S6)Front-Wheel Drive26

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Toyota RAV4 Transmission FAQ

What transmission does the Toyota RAV4 have?

The Toyota RAV4 is offered with Automatic (AV-S6), Automatic (variable gear ratios), Automatic (S8), Automatic (S6) (2026 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.

Does the Toyota RAV4 come with a manual transmission?

No manual transmission is listed for the Toyota RAV4 in the EPA data we track; all listed configurations are automatic or CVT.

Browse other makes