Toyota Corolla Transmission
The 2027 Toyota Corolla uses Automatic (AV-S10), Automatic (S8), Automatic (variable gear ratios) and other transmissions, depending on engine and trim.
Latest model year (2027):
The Toyota Corolla comes with Automatic (AV-S10).
Toyota Corolla Transmission — All Years
| Year | Trim | Engine | Transmission | Drive | MPG Comb. |
|---|---|---|---|---|---|
| 2027Config 1 of 2 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2027Config 2 of 2 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2026Config 1 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2026Config 2 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2026Config 3 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2026Config 4 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2026Config 5 of 12 | Auto (S8), 3 cyl, 1.6 L | 3 1.6L | Automatic (S8) | All-Wheel Drive | 22 |
| 2026Config 6 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 50 |
| 2026Config 7 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 48 |
| 2026Config 8 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 44 |
| 2026Config 9 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 47 |
| 2026Config 10 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Automatic (variable gear ratios) | Front-Wheel Drive | 35 |
| 2026Config 11 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2026Config 12 of 12 | Man 6-spd, 3 cyl, 1.6 L | 3 1.6L | Manual 6-spd | All-Wheel Drive | 24 |
| 2025Config 1 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2025Config 2 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2025Config 3 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2025Config 4 of 12 | Auto (S8), 3 cyl, 1.6 L | 3 1.6L | Automatic (S8) | All-Wheel Drive | 22 |
| 2025Config 5 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 44 |
| 2025Config 6 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 47 |
| 2025Config 7 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 50 |
| 2025Config 8 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 48 |
| 2025Config 9 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Automatic (variable gear ratios) | Front-Wheel Drive | 35 |
| 2025Config 10 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2025Config 11 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2025Config 12 of 12 | Man 6-spd, 3 cyl, 1.6 L | 3 1.6L | Manual 6-spd | All-Wheel Drive | 24 |
| 2024Config 1 of 8 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2024Config 2 of 8 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2024Config 3 of 8 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2024Config 4 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 48 |
| 2024Config 5 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 44 |
| 2024Config 6 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 47 |
| 2024Config 7 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 50 |
| 2024Config 8 of 8 | Man 6-spd, 3 cyl, 1.6 L | 3 1.6L | Manual 6-spd | All-Wheel Drive | 24 |
| 2023Config 1 of 9 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2023Config 2 of 9 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2023Config 3 of 9 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2023Config 4 of 9 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2023Config 5 of 9 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 48 |
| 2023Config 6 of 9 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | All-Wheel Drive | 44 |
| 2023Config 7 of 9 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 50 |
| 2023Config 8 of 9 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 47 |
| 2023Config 9 of 9 | Man 6-spd, 3 cyl, 1.6 L | 3 1.6L | Manual 6-spd | All-Wheel Drive | 24 |
| 2022Config 1 of 11 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2022Config 2 of 11 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2022Config 3 of 11 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2022Config 4 of 11 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2022Config 5 of 11 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2022Config 6 of 11 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 52 |
| 2022Config 7 of 11 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2022Config 8 of 11 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 33 |
| 2022Config 9 of 11 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2022Config 10 of 11 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 32 |
| 2022Config 11 of 11 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2021Config 1 of 12 | Auto (AM-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AM-S10) | Front-Wheel Drive | 33 |
| 2021Config 2 of 12 | Auto (AM-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AM-S10) | Front-Wheel Drive | 35 |
| 2021Config 3 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2021Config 4 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2021Config 5 of 12 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2021Config 6 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 52 |
| 2021Config 7 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2021Config 8 of 12 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2021Config 9 of 12 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 33 |
| 2021Config 10 of 12 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 32 |
| 2021Config 11 of 12 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2021Config 12 of 12 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2020Config 1 of 10 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2020Config 2 of 10 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 35 |
| 2020Config 3 of 10 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 34 |
| 2020Config 4 of 10 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2020Config 5 of 10 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2020Config 6 of 10 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 52 |
| 2020Config 7 of 10 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2020Config 8 of 10 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 33 |
| 2020Config 9 of 10 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 32 |
| 2020Config 10 of 10 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2019Config 1 of 8 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 36 |
| 2019Config 2 of 8 | Auto (AV-S10), 4 cyl, 2.0 L | 4 2.0L | Automatic (AV-S10) | Front-Wheel Drive | 33 |
| 2019Config 3 of 8 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2019Config 4 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2019Config 5 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2019Config 6 of 8 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2019Config 7 of 8 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 30 |
| 2019Config 8 of 8 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2018Config 1 of 7 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2018Config 2 of 7 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2018Config 3 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2018Config 4 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2018Config 5 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2018Config 6 of 7 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 30 |
| 2018Config 7 of 7 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 30 |
| 2017Config 1 of 7 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2017Config 2 of 7 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2017Config 3 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2017Config 4 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2017Config 5 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2017Config 6 of 7 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 30 |
| 2017Config 7 of 7 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 30 |
| 2016Config 1 of 6 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2016Config 2 of 6 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2016Config 3 of 6 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2016Config 4 of 6 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2016Config 5 of 6 | Auto 4-spd, 4 cyl, 1.8 L | 4 1.8L | Automatic 4-spd | Front-Wheel Drive | 30 |
| 2016Config 6 of 6 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 31 |
| 2015Config 1 of 6 | Auto (AV-S7), 4 cyl, 1.8 L | 4 1.8L | Automatic (AV-S7) | Front-Wheel Drive | 31 |
| 2015Config 2 of 6 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 34 |
| 2015Config 3 of 6 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 33 |
| 2015Config 4 of 6 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Automatic (variable gear ratios) | Front-Wheel Drive | 32 |
| 2015Config 5 of 6 | Auto 4-spd, 4 cyl, 1.8 L | 4 1.8L | Automatic 4-spd | Front-Wheel Drive | 30 |
| 2015Config 6 of 6 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Manual 6-spd | Front-Wheel Drive | 31 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Toyota Corolla data analysis
How to read this Toyota Corolla data
This page lists every 2015 through 2027 Toyota Corolla record we hold for this measurement — 110 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.
Where these Toyota Corolla figures come from
Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Toyota Corolla record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.
Frequently Asked Questions About Corolla Transmission
What transmission does the Toyota Corolla have?
The Toyota Corolla is offered with Automatic (AV-S10), Automatic (S8), Automatic (variable gear ratios), Manual 6-spd, Automatic (AM-S10), Automatic (AV-S7), Automatic 4-spd (2027 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.
Does the Toyota Corolla come with a manual transmission?
Yes — a manual transmission is listed for at least one Toyota Corolla configuration. Check the table above for the exact years and trims.
Transmission for other Toyota models
- Toyota Tacoma Transmission
- Toyota Tundra Transmission
- Toyota Venza Transmission
- Toyota Yaris Transmission
- Toyota 4Runner Transmission
- Toyota 86 Transmission
- Toyota Avalon Transmission
- Toyota bZ Transmission
- Toyota bZ4X Transmission
- Toyota C-HR Transmission
- Toyota Camry Transmission
- Toyota Corolla Cross Transmission
- Toyota Crown Transmission
- Toyota Crown Signia Transmission
- Toyota GR 86 Transmission
- Toyota GR Supra Transmission
- Toyota Grand Highlander Transmission
- Toyota Highlander Transmission
- Toyota Land Cruiser Transmission
- Toyota Mirai Transmission