Hyundai Ioniq Annual Fuel Cost
Running a 2022 Hyundai Ioniq costs about $550 per year in fuel, based on 15,000 miles of driving at average U.S. fuel prices.
Latest model year (2022):
The Hyundai Ioniq costs an estimated $1,050/year in fuel (151 g CO₂/mi).
Hyundai Ioniq Fuel Cost — All Years
| Year | Trim | Engine | Fuel | MPG Comb. | Annual Cost | CO₂ (g/mi) | GHG Score |
|---|---|---|---|---|---|---|---|
| 2022 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 59 | $1,050 | 151 | 10 |
| 2022 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 55 | $1,100 | 162 | 9 |
| 2022 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 52 | $1,200 | 74 | 10 |
| 2021 | Auto (A1) | — | Electricity | 133 | $550 | — | 10 |
| 2021 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 55 | $1,100 | 162 | 10 |
| 2021 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 52 | $1,200 | 74 | 10 |
| 2021 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 59 | $1,050 | 151 | 10 |
| 2020 | Auto (A1) | — | Electricity | 133 | $550 | — | 10 |
| 2020 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 55 | $1,100 | 163 | 10 |
| 2020 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 58 | $1,050 | 154 | 10 |
| 2020 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 52 | $1,200 | 74 | 10 |
| 2019 | Auto (A1) | — | Electricity | 136 | $550 | — | 10 |
| 2019 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 55 | $1,100 | 163 | 10 |
| 2019 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 58 | $1,050 | 154 | 10 |
| 2019 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 52 | $1,200 | 74 | 10 |
| 2018 | Auto (A1) | — | Electricity | 136 | $550 | — | 10 |
| 2018 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 55 | $1,100 | 163 | 10 |
| 2018 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 58 | $1,050 | 154 | 10 |
| 2018 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 52 | $1,200 | 75 | 10 |
| 2017 | Auto (A1) | — | Electricity | 136 | $550 | — | 10 |
| 2017 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 55 | $1,100 | 163 | 10 |
| 2017 | Auto (AM6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 58 | $1,050 | 154 | 10 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Hyundai Ioniq Fuel Cost FAQ
How much does it cost to fuel the Hyundai Ioniq?
The estimated annual fuel cost for the Hyundai Ioniq is $550 per year, based on 15,000 miles of driving and average fuel prices. Costs vary by trim and engine.
How much CO₂ does the Hyundai Ioniq produce?
The Hyundai Ioniq produces approximately — grams of CO₂ per mile. Lower numbers mean fewer emissions. See the table for per-trim details.