Hyundai Elantra Annual Fuel Cost
Running a 2026 Hyundai Elantra costs about $1,150 per year in fuel, based on 15,000 miles of driving at average U.S. fuel prices.
Latest model year (2026):
The Hyundai Elantra costs an estimated $1,150/year in fuel (165 g CO₂/mi).
Hyundai Elantra Fuel Cost — All Years
| Year | Trim | Engine | Fuel | MPG Comb. | Annual Cost | CO₂ (g/mi) | GHG Score |
|---|---|---|---|---|---|---|---|
| 2026Config 1 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 50 | $1,250 | 177 | 8 |
| 2026Config 2 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 54 | $1,150 | 165 | 8 |
| 2026Config 3 of 7 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 31 | $2,000 | 288 | 6 |
| 2026Config 4 of 7 | Auto (AM-S8), 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 23 | $3,300 | 392 | 5 |
| 2026Config 5 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 34 | $1,800 | 263 | 6 |
| 2026Config 6 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 35 | $1,750 | 254 | 6 |
| 2026Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 24 | $3,150 | 366 | 5 |
| 2025Config 1 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 50 | $1,250 | 177 | 8 |
| 2025Config 2 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 54 | $1,150 | 165 | 8 |
| 2025Config 3 of 7 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 31 | $2,000 | 288 | 6 |
| 2025Config 4 of 7 | Auto (AM-S8), 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 23 | $3,300 | 392 | 5 |
| 2025Config 5 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 34 | $1,800 | 263 | 7 |
| 2025Config 6 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 36 | $1,700 | 246 | 7 |
| 2025Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 24 | $3,150 | 366 | 5 |
| 2024Config 1 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 54 | $1,150 | 165 | 8 |
| 2024Config 2 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 50 | $1,250 | 177 | 8 |
| 2024Config 3 of 7 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 31 | $2,000 | 288 | 6 |
| 2024Config 4 of 7 | Auto (AM-S8), 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 23 | $3,300 | 392 | 5 |
| 2024Config 5 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 36 | $1,700 | 246 | 7 |
| 2024Config 6 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 34 | $1,800 | 257 | 7 |
| 2024Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 24 | $3,150 | 366 | 5 |
| 2023Config 1 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 54 | $1,150 | 165 | 9 |
| 2023Config 2 of 7 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 50 | $1,250 | 177 | 8 |
| 2023Config 3 of 7 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 31 | $2,000 | 288 | 6 |
| 2023Config 4 of 7 | Auto (AM-S8), 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 23 | $3,300 | 388 | 5 |
| 2023Config 5 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 37 | $1,650 | 245 | 7 |
| 2023Config 6 of 7 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 34 | $1,800 | 263 | 7 |
| 2023Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 25 | $3,050 | 358 | 5 |
| 2022Config 1 of 8 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 54 | $1,150 | 165 | 9 |
| 2022Config 2 of 8 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 50 | $1,250 | 177 | 9 |
| 2022Config 3 of 8 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 31 | $2,000 | 288 | 7 |
| 2022Config 4 of 8 | Auto (AM-S8), 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 23 | $3,300 | 388 | 5 |
| 2022Config 5 of 8 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 35 | $1,750 | 257 | 7 |
| 2022Config 6 of 8 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 37 | $1,650 | 244 | 8 |
| 2022Config 7 of 8 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 28 | $2,200 | 318 | 6 |
| 2022Config 8 of 8 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Premium Gasoline | 25 | $3,050 | 358 | 5 |
| 2021Config 1 of 6 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 50 | $1,250 | 177 | 9 |
| 2021Config 2 of 6 | Auto (AM-S6), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 54 | $1,150 | 165 | 10 |
| 2021Config 3 of 6 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 31 | $2,000 | 288 | 7 |
| 2021Config 4 of 6 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 37 | $1,650 | 244 | 8 |
| 2021Config 5 of 6 | Auto (AV-S1), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 35 | $1,750 | 257 | 7 |
| 2021Config 6 of 6 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 28 | $2,200 | 318 | 6 |
| 2020Config 1 of 8 | Auto (AM-S7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 28 | $2,200 | 322 | 6 |
| 2020Config 2 of 8 | Auto (AM7), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 36 | $1,700 | 250 | 8 |
| 2020Config 3 of 8 | Auto (AM7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 29 | $2,100 | 310 | 6 |
| 2020Config 4 of 8 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 327 | 6 |
| 2020Config 5 of 8 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 35 | $1,750 | 259 | 8 |
| 2020Config 6 of 8 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 34 | $1,800 | 264 | 8 |
| 2020Config 7 of 8 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 26 | $2,350 | 352 | 5 |
| 2020Config 8 of 8 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 30 | $2,050 | 301 | 7 |
| 2019Config 1 of 9 | Auto (AM7), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 35 | $1,750 | 256 | 8 |
| 2019Config 2 of 9 | Auto (AM7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 29 | $2,100 | 305 | 6 |
| 2019Config 3 of 9 | Auto (AM7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 28 | $2,200 | 322 | 6 |
| 2019Config 4 of 9 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 33 | $1,850 | 272 | 8 |
| 2019Config 5 of 9 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 327 | 6 |
| 2019Config 6 of 9 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 32 | $1,900 | 281 | 7 |
| 2019Config 7 of 9 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 25 | $2,450 | 356 | 5 |
| 2019Config 8 of 9 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 26 | $2,350 | 352 | 5 |
| 2019Config 9 of 9 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 29 | $2,100 | 301 | 6 |
| 2018Config 1 of 10 | Auto (AM7), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 35 | $1,750 | 256 | 8 |
| 2018Config 2 of 10 | Auto (AM7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 28 | $2,200 | 317 | 6 |
| 2018Config 3 of 10 | Auto (AM7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 29 | $2,100 | 305 | 6 |
| 2018Config 4 of 10 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 32 | $1,900 | 281 | 7 |
| 2018Config 5 of 10 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 33 | $1,850 | 272 | 8 |
| 2018Config 6 of 10 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 327 | 6 |
| 2018Config 7 of 10 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 25 | $2,450 | 363 | 5 |
| 2018Config 8 of 10 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 25 | $2,450 | 356 | 5 |
| 2018Config 9 of 10 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 29 | $2,100 | 301 | 6 |
| 2018Config 10 of 10 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 26 | $2,350 | 338 | 5 |
| 2017Config 1 of 8 | Auto (AM7), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 35 | $1,750 | 256 | 8 |
| 2017Config 2 of 8 | Auto (AM7), 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 29 | $2,100 | 305 | 7 |
| 2017Config 3 of 8 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 331 | 6 |
| 2017Config 4 of 8 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 33 | $1,850 | 272 | 8 |
| 2017Config 5 of 8 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 32 | $1,900 | 282 | 7 |
| 2017Config 6 of 8 | Man 6-spd, 4 cyl, 1.6 L | 4 1.6L | Regular Gasoline | 25 | $2,450 | 356 | 5 |
| 2017Config 7 of 8 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 329 | 6 |
| 2017Config 8 of 8 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 29 | $2,100 | 301 | 7 |
| 2016Config 1 of 7 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 30 | $2,050 | 295 | 7 |
| 2016Config 2 of 7 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 31 | $2,000 | 282 | 8 |
| 2016Config 3 of 7 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 28 | $2,200 | 315 | 7 |
| 2016Config 4 of 7 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 331 | 6 |
| 2016Config 5 of 7 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 30 | $2,050 | 290 | 7 |
| 2016Config 6 of 7 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 329 | 6 |
| 2016Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 28 | $2,200 | 319 | 7 |
| 2015Config 1 of 9 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 30 | $2,050 | 295 | 8 |
| 2015Config 2 of 9 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 31 | $2,000 | 285 | 8 |
| 2015Config 3 of 9 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 28 | $2,200 | 318 | 7 |
| 2015Config 4 of 9 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 28 | $2,200 | 314 | 7 |
| 2015Config 5 of 9 | Auto (S6), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 328 | 7 |
| 2015Config 6 of 9 | Man 6-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 30 | $2,050 | 290 | 8 |
| 2015Config 7 of 9 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 28 | $2,200 | 319 | 7 |
| 2015Config 8 of 9 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 324 | 7 |
| 2015Config 9 of 9 | Man 6-spd, 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 27 | $2,300 | 327 | 7 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Hyundai Elantra data analysis
How Hyundai Elantra estimated annual fuel cost varies
Across 93 configurations recorded for the 2015 through 2026 Hyundai Elantra, estimated annual fuel cost runs from $1,150 to $3,300. The strongest figure belongs to the 2026 Hyundai Elantra (Auto (AM-S6), 4 cyl, 1.6 L) at $1,150, and the weakest to the 2022 car (Auto (AM-S8), 4 cyl, 2.0 L) at $3,300 — a spread of 65%. A gap that wide means the model year and configuration you buy matter more than the nameplate does: quoting a single number for the Hyundai Elantra would be misleading.
What changed for 2026
Average estimated annual fuel cost for the 2026 Hyundai Elantra is $2,057, against $2,050 for the 2025 car — it rose by $7. Buyers who care most about this figure should look at the earlier model years in the table above before assuming newest is best.
How to read this Hyundai Elantra data
This page lists every 2015 through 2026 Hyundai Elantra record we hold for this measurement — 93 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.
Configurations behind these Hyundai Elantra numbers
The 2015 through 2026 Hyundai Elantra entries here cover variants including Auto (AM-S6), 4 cyl, 1.6 L, Auto (AM-S7), 4 cyl, 1.6 L, Auto (AM-S8), 4 cyl, 2.0 L, Auto (AV-S1), 4 cyl, 2.0 L, Man 6-spd, 4 cyl, 2.0 L, Man 6-spd, 4 cyl, 1.6 L, Auto (AM7), 4 cyl, 1.4 L and Auto (AM7), 4 cyl, 1.6 L. 2018 is the busiest model year in the record with 10 separate measured configurations, which is why a single quoted estimated annual fuel cost figure for that year is rarely the one that matches the car in front of you. Match the row to the exact drivetrain, body style and engine on the window sticker or VIN before relying on the number, and use the comparison links below to see how those same configurations line up against rival models.
Where these Hyundai Elantra figures come from
Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Hyundai Elantra record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.
Frequently Asked Questions About Elantra Fuel Cost
How much does it cost to fuel the Hyundai Elantra?
The estimated annual fuel cost for the Hyundai Elantra is $1,150 per year, based on 15,000 miles of driving and average fuel prices. Costs vary by trim and engine.
How much CO₂ does the Hyundai Elantra produce?
The Hyundai Elantra produces approximately 165 grams of CO₂ per mile. Lower numbers mean fewer emissions. See the table for per-trim details.
Fuel Cost for other Hyundai models
- Hyundai Accent Fuel Cost
- Hyundai Azera Fuel Cost
- Hyundai Equus Fuel Cost
- Hyundai Genesis Fuel Cost
- Hyundai Ioniq Fuel Cost
- Hyundai Ioniq 5 Fuel Cost
- Hyundai Ioniq 6 Fuel Cost
- Hyundai Ioniq 9 Fuel Cost
- Hyundai Kona Fuel Cost
- Hyundai Nexo Fuel Cost
- Hyundai Palisade Fuel Cost
- Hyundai Santa Cruz Fuel Cost
- Hyundai Santa Fe Fuel Cost
- Hyundai Sonata Fuel Cost
- Hyundai Tucson Fuel Cost
- Hyundai Veloster Fuel Cost
- Hyundai Venue Fuel Cost