Hyundai Elantra Drivetrain (FWD/RWD/AWD/4WD)

The 2026 Hyundai Elantra is available in Front-Wheel Drive drivetrain configuration.

Latest model year (2026):

The Hyundai Elantra is offered in Front-Wheel Drive configuration.

Verifiedfueleconomy.gov · Verified August 11, 2026

Hyundai Elantra Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2026Config 1 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L50
2026Config 2 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L54
2026Config 3 of 7Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L31
2026Config 4 of 7Auto (AM-S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S8)4 2.0L23
2026Config 5 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L34
2026Config 6 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L35
2026Config 7 of 7Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L24
2025Config 1 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L50
2025Config 2 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L54
2025Config 3 of 7Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L31
2025Config 4 of 7Auto (AM-S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S8)4 2.0L23
2025Config 5 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L34
2025Config 6 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L36
2025Config 7 of 7Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L24
2024Config 1 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L54
2024Config 2 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L50
2024Config 3 of 7Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L31
2024Config 4 of 7Auto (AM-S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S8)4 2.0L23
2024Config 5 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L36
2024Config 6 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L34
2024Config 7 of 7Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L24
2023Config 1 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L54
2023Config 2 of 7Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L50
2023Config 3 of 7Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L31
2023Config 4 of 7Auto (AM-S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S8)4 2.0L23
2023Config 5 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L37
2023Config 6 of 7Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L34
2023Config 7 of 7Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L25
2022Config 1 of 8Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L54
2022Config 2 of 8Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L50
2022Config 3 of 8Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L31
2022Config 4 of 8Auto (AM-S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S8)4 2.0L23
2022Config 5 of 8Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L35
2022Config 6 of 8Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L37
2022Config 7 of 8Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L28
2022Config 8 of 8Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L25
2021Config 1 of 6Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L50
2021Config 2 of 6Auto (AM-S6), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S6)4 1.6L54
2021Config 3 of 6Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L31
2021Config 4 of 6Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L37
2021Config 5 of 6Auto (AV-S1), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AV-S1)4 2.0L35
2021Config 6 of 6Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L28
2020Config 1 of 8Auto (AM-S7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM-S7)4 1.6L28
2020Config 2 of 8Auto (AM7), 4 cyl, 1.4 LFront-Wheel DriveAutomatic (AM7)4 1.4L36
2020Config 3 of 8Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L29
2020Config 4 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2020Config 5 of 8Auto (variable gear ratios), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (variable gear ratios)4 2.0L35
2020Config 6 of 8Auto (variable gear ratios), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (variable gear ratios)4 2.0L34
2020Config 7 of 8Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L26
2020Config 8 of 8Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L30
2019Config 1 of 9Auto (AM7), 4 cyl, 1.4 LFront-Wheel DriveAutomatic (AM7)4 1.4L35
2019Config 2 of 9Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L29
2019Config 3 of 9Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L28
2019Config 4 of 9Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L33
2019Config 5 of 9Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2019Config 6 of 9Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L32
2019Config 7 of 9Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L25
2019Config 8 of 9Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L26
2019Config 9 of 9Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L29
2018Config 1 of 10Auto (AM7), 4 cyl, 1.4 LFront-Wheel DriveAutomatic (AM7)4 1.4L35
2018Config 2 of 10Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L28
2018Config 3 of 10Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L29
2018Config 4 of 10Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L32
2018Config 5 of 10Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L33
2018Config 6 of 10Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2018Config 7 of 10Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L25
2018Config 8 of 10Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L25
2018Config 9 of 10Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L29
2018Config 10 of 10Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L26
2017Config 1 of 8Auto (AM7), 4 cyl, 1.4 LFront-Wheel DriveAutomatic (AM7)4 1.4L35
2017Config 2 of 8Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L29
2017Config 3 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2017Config 4 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L33
2017Config 5 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L32
2017Config 6 of 8Man 6-spd, 4 cyl, 1.6 LFront-Wheel DriveManual 6-spd4 1.6L25
2017Config 7 of 8Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L27
2017Config 8 of 8Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L29
2016Config 1 of 7Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L30
2016Config 2 of 7Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L31
2016Config 3 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L28
2016Config 4 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2016Config 5 of 7Man 6-spd, 4 cyl, 1.8 LFront-Wheel DriveManual 6-spd4 1.8L30
2016Config 6 of 7Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L27
2016Config 7 of 7Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L28
2015Config 1 of 9Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L30
2015Config 2 of 9Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L31
2015Config 3 of 9Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L28
2015Config 4 of 9Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L28
2015Config 5 of 9Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2015Config 6 of 9Man 6-spd, 4 cyl, 1.8 LFront-Wheel DriveManual 6-spd4 1.8L30
2015Config 7 of 9Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L28
2015Config 8 of 9Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L27
2015Config 9 of 9Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L27

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Hyundai Elantra data analysis

How to read this Hyundai Elantra data

This page lists every 2015 through 2026 Hyundai Elantra record we hold for this measurement — 93 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.

Where these Hyundai Elantra figures come from

Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Hyundai Elantra record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.

Frequently Asked Questions About Elantra Drivetrain

Is the Hyundai Elantra front-wheel, rear-wheel, or all-wheel drive?

The Hyundai Elantra is available in Front-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Hyundai Elantra come with AWD or 4WD?

The Hyundai Elantra is not listed with all-wheel or four-wheel drive in the EPA data we track.

View full Hyundai Elantra specs

Browse other makes