Hyundai Sonata Drivetrain (FWD/RWD/AWD/4WD)

The 2027 Hyundai Sonata is available in Front-Wheel Drive, All-Wheel Drive drivetrain configurations.

Latest model year (2027):

The Hyundai Sonata is offered in Front-Wheel Drive, All-Wheel Drive configurations, depending on trim.

Verifiedfueleconomy.gov · Verified August 11, 2026

Hyundai Sonata Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2027Config 1 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2027Config 2 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L51
2027Config 3 of 6Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2027Config 4 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L31
2027Config 5 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L29
2027Config 6 of 6Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L26
2026Config 1 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2026Config 2 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L51
2026Config 3 of 6Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2026Config 4 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L32
2026Config 5 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L29
2026Config 6 of 6Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L27
2025Config 1 of 5Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2025Config 2 of 5Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2025Config 3 of 5Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2025Config 4 of 5Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L32
2025Config 5 of 5Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L29
2024Config 1 of 4Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2024Config 2 of 4Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2024Config 3 of 4Auto (S8), 4 cyl, 2.5 LAll-Wheel DriveAutomatic (S8)4 2.5L28
2024Config 4 of 4Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L29
2023Config 1 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2023Config 2 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L52
2023Config 3 of 6Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2023Config 4 of 6Auto (S8), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (S8)4 1.6L31
2023Config 5 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L31
2023Config 6 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L32
2022Config 1 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2022Config 2 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L52
2022Config 3 of 6Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2022Config 4 of 6Auto (S8), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (S8)4 1.6L31
2022Config 5 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L32
2022Config 6 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L31
2021Config 1 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2021Config 2 of 6Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L52
2021Config 3 of 6Auto (AM-S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (AM-S8)4 2.5L27
2021Config 4 of 6Auto (S8), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (S8)4 1.6L30
2021Config 5 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L32
2021Config 6 of 6Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L31
2020Config 1 of 5Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L52
2020Config 2 of 5Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L47
2020Config 3 of 5Auto (S8), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (S8)4 1.6L31
2020Config 4 of 5Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L31
2020Config 5 of 5Auto (S8), 4 cyl, 2.5 LFront-Wheel DriveAutomatic (S8)4 2.5L32
2019Config 1 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L42
2019Config 2 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L41
2019Config 3 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L39
2019Config 4 of 7Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2019Config 5 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2019Config 6 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2019Config 7 of 7Auto (S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S8)4 2.0L26
2018Config 1 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L39
2018Config 2 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L42
2018Config 3 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L41
2018Config 4 of 7Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2018Config 5 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2018Config 6 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2018Config 7 of 7Auto (S8), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S8)4 2.0L26
2017Config 1 of 8Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L40
2017Config 2 of 8Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L42
2017Config 3 of 8Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L39
2017Config 4 of 8Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2017Config 5 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L26
2017Config 6 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L24
2017Config 7 of 8Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2017Config 8 of 8Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2016Config 1 of 8Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L40
2016Config 2 of 8Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L41
2016Config 3 of 8Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L40
2016Config 4 of 8Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2016Config 5 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L24
2016Config 6 of 8Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L26
2016Config 7 of 8Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2016Config 8 of 8Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2015Config 1 of 7Auto (AM6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (AM6)4 2.4L37
2015Config 2 of 7Auto (AM6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (AM6)4 2.4L37
2015Config 3 of 7Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2015Config 4 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L24
2015Config 5 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L26
2015Config 6 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2015Config 7 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L27

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Hyundai Sonata data analysis

How to read this Hyundai Sonata data

This page lists every 2015 through 2027 Hyundai Sonata record we hold for this measurement — 81 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.

Where these Hyundai Sonata figures come from

Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Hyundai Sonata record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.

Frequently Asked Questions About Sonata Drivetrain

Is the Hyundai Sonata front-wheel, rear-wheel, or all-wheel drive?

The Hyundai Sonata is available in Front-Wheel Drive, All-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Hyundai Sonata come with AWD or 4WD?

Yes — all-wheel or four-wheel drive is available on the Hyundai Sonata. See the table above for the specific years and trims.

View full Hyundai Sonata specs

Browse other makes