Hyundai Sonata Drivetrain (FWD/RWD/AWD/4WD)
The 2027 Hyundai Sonata is available in Front-Wheel Drive, All-Wheel Drive drivetrain configurations.
Latest model year (2027):
The Hyundai Sonata is offered in Front-Wheel Drive, All-Wheel Drive configurations, depending on trim.
Hyundai Sonata Drivetrain — All Years
| Year | Trim | Drive | Transmission | Engine | MPG Comb. |
|---|---|---|---|---|---|
| 2027Config 1 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2027Config 2 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 51 |
| 2027Config 3 of 6 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2027Config 4 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 31 |
| 2027Config 5 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 29 |
| 2027Config 6 of 6 | Auto (S8), 4 cyl, 2.5 L | All-Wheel Drive | Automatic (S8) | 4 2.5L | 26 |
| 2026Config 1 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2026Config 2 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 51 |
| 2026Config 3 of 6 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2026Config 4 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 32 |
| 2026Config 5 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 29 |
| 2026Config 6 of 6 | Auto (S8), 4 cyl, 2.5 L | All-Wheel Drive | Automatic (S8) | 4 2.5L | 27 |
| 2025Config 1 of 5 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2025Config 2 of 5 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2025Config 3 of 5 | Auto (S8), 4 cyl, 2.5 L | All-Wheel Drive | Automatic (S8) | 4 2.5L | 28 |
| 2025Config 4 of 5 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 32 |
| 2025Config 5 of 5 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 29 |
| 2024Config 1 of 4 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2024Config 2 of 4 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2024Config 3 of 4 | Auto (S8), 4 cyl, 2.5 L | All-Wheel Drive | Automatic (S8) | 4 2.5L | 28 |
| 2024Config 4 of 4 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 29 |
| 2023Config 1 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2023Config 2 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 52 |
| 2023Config 3 of 6 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2023Config 4 of 6 | Auto (S8), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (S8) | 4 1.6L | 31 |
| 2023Config 5 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 31 |
| 2023Config 6 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 32 |
| 2022Config 1 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2022Config 2 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 52 |
| 2022Config 3 of 6 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2022Config 4 of 6 | Auto (S8), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (S8) | 4 1.6L | 31 |
| 2022Config 5 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 32 |
| 2022Config 6 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 31 |
| 2021Config 1 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2021Config 2 of 6 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 52 |
| 2021Config 3 of 6 | Auto (AM-S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (AM-S8) | 4 2.5L | 27 |
| 2021Config 4 of 6 | Auto (S8), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (S8) | 4 1.6L | 30 |
| 2021Config 5 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 32 |
| 2021Config 6 of 6 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 31 |
| 2020Config 1 of 5 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 52 |
| 2020Config 2 of 5 | Auto (AM-S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM-S6) | 4 2.0L | 47 |
| 2020Config 3 of 5 | Auto (S8), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (S8) | 4 1.6L | 31 |
| 2020Config 4 of 5 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 31 |
| 2020Config 5 of 5 | Auto (S8), 4 cyl, 2.5 L | Front-Wheel Drive | Automatic (S8) | 4 2.5L | 32 |
| 2019Config 1 of 7 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 42 |
| 2019Config 2 of 7 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 41 |
| 2019Config 3 of 7 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 39 |
| 2019Config 4 of 7 | Auto (AM7), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (AM7) | 4 1.6L | 31 |
| 2019Config 5 of 7 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 29 |
| 2019Config 6 of 7 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 28 |
| 2019Config 7 of 7 | Auto (S8), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S8) | 4 2.0L | 26 |
| 2018Config 1 of 7 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 39 |
| 2018Config 2 of 7 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 42 |
| 2018Config 3 of 7 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 41 |
| 2018Config 4 of 7 | Auto (AM7), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (AM7) | 4 1.6L | 31 |
| 2018Config 5 of 7 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 29 |
| 2018Config 6 of 7 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 28 |
| 2018Config 7 of 7 | Auto (S8), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S8) | 4 2.0L | 26 |
| 2017Config 1 of 8 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 40 |
| 2017Config 2 of 8 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 42 |
| 2017Config 3 of 8 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 39 |
| 2017Config 4 of 8 | Auto (AM7), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (AM7) | 4 1.6L | 31 |
| 2017Config 5 of 8 | Auto (S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S6) | 4 2.0L | 26 |
| 2017Config 6 of 8 | Auto (S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S6) | 4 2.0L | 24 |
| 2017Config 7 of 8 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 29 |
| 2017Config 8 of 8 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 28 |
| 2016Config 1 of 8 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 40 |
| 2016Config 2 of 8 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 41 |
| 2016Config 3 of 8 | Auto (AM6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AM6) | 4 2.0L | 40 |
| 2016Config 4 of 8 | Auto (AM7), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (AM7) | 4 1.6L | 31 |
| 2016Config 5 of 8 | Auto (S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S6) | 4 2.0L | 24 |
| 2016Config 6 of 8 | Auto (S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S6) | 4 2.0L | 26 |
| 2016Config 7 of 8 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 29 |
| 2016Config 8 of 8 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 28 |
| 2015Config 1 of 7 | Auto (AM6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (AM6) | 4 2.4L | 37 |
| 2015Config 2 of 7 | Auto (AM6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (AM6) | 4 2.4L | 37 |
| 2015Config 3 of 7 | Auto (AM7), 4 cyl, 1.6 L | Front-Wheel Drive | Automatic (AM7) | 4 1.6L | 31 |
| 2015Config 4 of 7 | Auto (S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S6) | 4 2.0L | 24 |
| 2015Config 5 of 7 | Auto (S6), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (S6) | 4 2.0L | 26 |
| 2015Config 6 of 7 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 28 |
| 2015Config 7 of 7 | Auto (S6), 4 cyl, 2.4 L | Front-Wheel Drive | Automatic (S6) | 4 2.4L | 27 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Hyundai Sonata data analysis
How to read this Hyundai Sonata data
This page lists every 2015 through 2027 Hyundai Sonata record we hold for this measurement — 81 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.
Where these Hyundai Sonata figures come from
Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Hyundai Sonata record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.
Frequently Asked Questions About Sonata Drivetrain
Is the Hyundai Sonata front-wheel, rear-wheel, or all-wheel drive?
The Hyundai Sonata is available in Front-Wheel Drive, All-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.
Does the Hyundai Sonata come with AWD or 4WD?
Yes — all-wheel or four-wheel drive is available on the Hyundai Sonata. See the table above for the specific years and trims.
Drivetrain for other Hyundai models
- Hyundai Accent Drivetrain
- Hyundai Azera Drivetrain
- Hyundai Elantra Drivetrain
- Hyundai Equus Drivetrain
- Hyundai Genesis Drivetrain
- Hyundai Ioniq Drivetrain
- Hyundai Ioniq 5 Drivetrain
- Hyundai Ioniq 6 Drivetrain
- Hyundai Ioniq 9 Drivetrain
- Hyundai Kona Drivetrain
- Hyundai Nexo Drivetrain
- Hyundai Palisade Drivetrain
- Hyundai Santa Cruz Drivetrain
- Hyundai Santa Fe Drivetrain
- Hyundai Tucson Drivetrain
- Hyundai Veloster Drivetrain
- Hyundai Venue Drivetrain