Hyundai Ioniq 6 Drivetrain & Drive Type
The 2027 Hyundai Ioniq 6 is available in All-Wheel Drive, Rear-Wheel Drive drivetrain configurations.
Latest model year (2027):
The Hyundai Ioniq 6 is offered in All-Wheel Drive configuration.
Hyundai Ioniq 6 Drivetrain — All Years
| Year | Trim | Drive | Transmission | Engine | MPG Comb. |
|---|---|---|---|---|---|
| 2027 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 88 |
| 2025 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 121 |
| 2025 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 132 |
| 2025 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 111 |
| 2025 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 135 |
| 2025 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2024 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 121 |
| 2024 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2024 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 140 |
| 2024 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 135 |
| 2024 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 117 |
| 2023 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 140 |
| 2023 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2023 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 121 |
| 2023 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 135 |
| 2023 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 117 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Hyundai Ioniq 6 Drivetrain FAQ
Is the Hyundai Ioniq 6 front-wheel, rear-wheel, or all-wheel drive?
The Hyundai Ioniq 6 is available in All-Wheel Drive, Rear-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.
Does the Hyundai Ioniq 6 come with AWD or 4WD?
Yes — all-wheel or four-wheel drive is available on the Hyundai Ioniq 6. See the table above for the specific years and trims.