Hyundai Ioniq 6 Transmission Specifications
The 2027 Hyundai Ioniq 6 uses Automatic (A1) transmission, depending on engine and trim.
Latest model year (2027):
The Hyundai Ioniq 6 comes with Automatic (A1).
Hyundai Ioniq 6 Transmission — All Years
| Year | Trim | Engine | Transmission | Drive | MPG Comb. |
|---|---|---|---|---|---|
| 2027 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 88 |
| 2025 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 121 |
| 2025 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 132 |
| 2025 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 111 |
| 2025 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 135 |
| 2025 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 103 |
| 2024 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 121 |
| 2024 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 103 |
| 2024 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 140 |
| 2024 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 135 |
| 2024 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 117 |
| 2023 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 140 |
| 2023 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 103 |
| 2023 | Auto (A1) | — | Automatic (A1) | All-Wheel Drive | 121 |
| 2023 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 135 |
| 2023 | Auto (A1) | — | Automatic (A1) | Rear-Wheel Drive | 117 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Hyundai Ioniq 6 Transmission FAQ
What transmission does the Hyundai Ioniq 6 have?
The Hyundai Ioniq 6 is offered with Automatic (A1) (2027 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.
Does the Hyundai Ioniq 6 come with a manual transmission?
No manual transmission is listed for the Hyundai Ioniq 6 in the EPA data we track; all listed configurations are automatic or CVT.