Hyundai Ioniq Electric Range & Charging Time
The 2022 Hyundai Ioniq is EPA-rated for up to 630 miles of electric range, and recharges in about 2.3 hours on a 240-volt Level 2 charger.
Latest model year (2022):
The Hyundai Ioniq is rated for up to 630 mi of electric range, recharging in about 2.3 hours on Level 2.
Hyundai Ioniq EV Range — All Years
| Year | Trim | Motor | Range | City Range | Hwy Range | 120V Charge | 240V Charge |
|---|---|---|---|---|---|---|---|
| 2022 | Auto (AM-S6), 4 cyl, 1.6 L | 45 kW IPMSM | 620 mi | — | — | — | 2.25 h |
| 2021 | Auto (A1) | 100 kW AC PMSM | 170 mi | 183.8 mi | 153.3 mi | — | 5.8 h |
| 2021 | Auto (AM-S6), 4 cyl, 1.6 L | 45 kW IPMSM | 620 mi | — | — | — | 2.25 h |
| 2020 | Auto (A1) | 100 kW AC PMSM | 170 mi | 183.8 mi | 153.3 mi | — | 5.8 h |
| 2020 | Auto (AM6), 4 cyl, 1.6 L | 45kW IPMSM | 630 mi | — | — | — | 2.3 h |
| 2019 | Auto (A1) | 88 kW AC PMSM | 124 mi | 135.4 mi | 110 mi | — | 4 h |
| 2019 | Auto (AM6), 4 cyl, 1.6 L | 32kW IPMSM | 630 mi | — | — | — | 2.3 h |
| 2018 | Auto (A1) | 88 kW AC PMSM | 124 mi | 135.4 mi | 110 mi | — | 4 h |
| 2018 | Auto (AM6), 4 cyl, 1.6 L | 32kW IPMSM | 630 mi | — | — | — | 2.3 h |
| 2017 | Auto (A1) | 88 kW AC PMSM | 124 mi | 135.4 mi | 110 mi | — | 4 h |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Hyundai Ioniq EV Range FAQ
How far can the Hyundai Ioniq go on a charge?
The Hyundai Ioniq is EPA-rated for up to 630 miles of electric range (2022 model year). Real-world range drops in cold weather, at highway speeds, and with heavy climate control use — plan for roughly 70–80% of the rated figure in winter.
How long does the Hyundai Ioniq take to charge?
On a 240-volt Level 2 charger the Hyundai Ioniq takes about 2.3 hours for a full charge. DC fast charging, where supported, is far quicker but is not part of the EPA data set.