Land Rover Range Rover Electric Range & Charging Time
The 2027 Land Rover Range Rover is EPA-rated for up to 480 miles of electric range, and recharges in about 3 hours on a 240-volt Level 2 charger.
Latest model year (2027):
The Land Rover Range Rover is rated for up to 480 mi of electric range, recharging in about 3 hours on Level 2.
Land Rover Range Rover EV Range — All Years
| Year | Trim | Motor | Range | City Range | Hwy Range | 120V Charge | 240V Charge |
|---|---|---|---|---|---|---|---|
| 2025 | Auto (S8), 6 cyl, 3.0 L | 105 kW DCPM | 420 mi | — | — | — | 4 h |
| 2025 | Auto (S8), 6 cyl, 3.0 L | 105 kW DCPM | 420 mi | — | — | — | 4 h |
| 2023 | Auto (S8), 6 cyl, 3.0 L | 105 kW DCPM | 450 mi | — | — | — | 4 h |
| 2023 | Auto (S8), 6 cyl, 3.0 L | 105 kW DCPM | 450 mi | — | — | — | 4 h |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 105 kW DCPM | 480 mi | — | — | — | 3 h |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 105 kW PMSM | 480 mi | — | — | — | 3 h |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 105 kW PMSM | 480 mi | — | — | — | 3 h |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 105 kW PMSM | 480 mi | — | — | — | 3 h |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 105 kW PMSM | 480 mi | — | — | — | 3 h |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 105 kW PMSM | 480 mi | — | — | — | 3 h |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 105 kW PMSM | 480 mi | — | — | — | 3 h |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Land Rover Range Rover EV Range FAQ
How far can the Land Rover Range Rover go on a charge?
The Land Rover Range Rover is EPA-rated for up to 480 miles of electric range (2027 model year). Real-world range drops in cold weather, at highway speeds, and with heavy climate control use — plan for roughly 70–80% of the rated figure in winter.
How long does the Land Rover Range Rover take to charge?
On a 240-volt Level 2 charger the Land Rover Range Rover takes about 3 hours for a full charge. DC fast charging, where supported, is far quicker but is not part of the EPA data set.