Ford Focus MPG & Fuel Economy

The 2018 Ford Focus gets up to 107 MPG combined (118 city / 96 highway) in EPA testing.

Latest model year (2018):

The Ford Focus gets up to 107 MPG combined (118 city / 96 highway) in the Auto (A1) trim.

Verifiedfueleconomy.gov · Verified August 11, 2026

Ford Focus MPG — All Years

YearTrimEngineFuelCity (MPG)Hwy (MPG)Combined (MPG)
2018Auto (A1)Electricity11896107
2018Auto (AM-S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline243428
2018Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263831
2018Auto (S6), 3 cyl, 1.0 L3 1.0LRegular Gasoline273831
2018Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline253428
2018Man 6-spd, 3 cyl, 1.0 L3 1.0LRegular Gasoline304034
2018Man 6-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline223025
2018Man 6-spd, 4 cyl, 2.3 L4 2.3LPremium Gasoline192622
2017Auto (A1)Electricity11896107
2017Auto (AM-S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263629
2017Auto (AM-S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263629
2017Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263831
2017Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263831
2017Auto (S6), 3 cyl, 1.0 L3 1.0LRegular Gasoline273831
2017Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline253428
2017Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline253428
2017Man 6-spd, 3 cyl, 1.0 L3 1.0LRegular Gasoline304034
2017Man 6-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline223025
2017Man 6-spd, 4 cyl, 2.3 L4 2.3LPremium Gasoline192522
2016Auto (A1)Electricity11099105
2016Auto (AM-S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263730
2016Auto (AM-S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263730
2016Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline273931
2016Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline273931
2016Auto (S6), 3 cyl, 1.0 L3 1.0LRegular Gasoline283932
2016Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline263629
2016Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline263629
2016Man 6-spd, 3 cyl, 1.0 L3 1.0LRegular Gasoline304134
2016Man 6-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline223025
2016Man 6-spd, 4 cyl, 2.3 L4 2.3LPremium Gasoline192522
2015Auto (A1)Electricity11099105
2015Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline273831
2015Auto (AM6), 4 cyl, 2.0 L4 2.0LRegular Gasoline273931
2015Auto (S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263730
2015Auto (S6), 4 cyl, 2.0 L4 2.0LRegular Gasoline263730
2015Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline263529
2015Man 5-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline263529
2015Man 6-spd, 3 cyl, 1.0 L3 1.0LRegular Gasoline293832
2015Man 6-spd, 3 cyl, 1.0 L3 1.0LRegular Gasoline304134
2015Man 6-spd, 4 cyl, 2.0 L4 2.0LRegular Gasoline233126

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Ford Focus MPG FAQ

What is the MPG of the Ford Focus?

The Ford Focus gets up to 107 MPG combined (118 city / 96 highway) in the 2018 model year. Fuel economy varies by engine and trim — see the full table above for details.

Which Ford Focus trim has the best fuel economy?

The Auto (A1) trim offers the best combined fuel economy at 107 MPG. Smaller engines and front-wheel-drive configurations typically achieve the highest MPG.

Browse other makes