Ford Focus Vehicle Class & EPA Size Category
The EPA classifies the 2018 Ford Focus as a Compact Cars / Midsize Cars, a rating based on body style and interior volume.
Latest model year (2018):
The Ford Focus is classified by the EPA as a Compact Cars / Midsize Cars.
Ford Focus Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2018 | Auto (A1) | Compact Cars | Front-Wheel Drive | Electricity | 107 |
| 2018 | Auto (AM-S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2018 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2018 | Auto (S6), 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2018 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2018 | Man 6-spd, 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 34 |
| 2018 | Man 6-spd, 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2018 | Man 6-spd, 4 cyl, 2.3 L | Midsize Cars | All-Wheel Drive | Premium Gasoline | 22 |
| 2017 | Auto (A1) | Compact Cars | Front-Wheel Drive | Electricity | 107 |
| 2017 | Auto (AM-S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2017 | Auto (AM-S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2017 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2017 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2017 | Auto (S6), 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2017 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017 | Man 6-spd, 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 34 |
| 2017 | Man 6-spd, 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2017 | Man 6-spd, 4 cyl, 2.3 L | Midsize Cars | All-Wheel Drive | Premium Gasoline | 22 |
| 2016 | Auto (A1) | Compact Cars | Front-Wheel Drive | Electricity | 105 |
| 2016 | Auto (AM-S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2016 | Auto (AM-S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2016 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2016 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2016 | Auto (S6), 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2016 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2016 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2016 | Man 6-spd, 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 34 |
| 2016 | Man 6-spd, 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2016 | Man 6-spd, 4 cyl, 2.3 L | Midsize Cars | All-Wheel Drive | Premium Gasoline | 22 |
| 2015 | Auto (A1) | Compact Cars | Front-Wheel Drive | Electricity | 105 |
| 2015 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2015 | Auto (AM6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2015 | Auto (S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2015 | Auto (S6), 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2015 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2015 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2015 | Man 6-spd, 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2015 | Man 6-spd, 3 cyl, 1.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 34 |
| 2015 | Man 6-spd, 4 cyl, 2.0 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 26 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Ford Focus Vehicle Class FAQ
What class of vehicle is the Ford Focus?
The EPA classifies the Ford Focus as a Compact Cars / Midsize Cars. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the Ford Focus considered a small or large vehicle?
Based on its EPA class (Compact Cars, Midsize Cars), the Ford Focus is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.