Ford F150 Vehicle Class & EPA Size Category
The EPA classifies the 2026 Ford F150 as a Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD, a rating based on body style and interior volume.
Latest model year (2026):
The Ford F150 is classified by the EPA as a Standard Pickup Trucks 2WD / Standard Pickup Trucks 4WD.
Ford F150 Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2026 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2026 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 24 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 23 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2026 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2026 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2026 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2026 | Auto (S10), 8 cyl, 5.2 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Premium Gasoline | 12 |
| 2025 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2025 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 23 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2025 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2025 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2025 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2025 | Auto (S10), 8 cyl, 5.2 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Premium Gasoline | 12 |
| 2024 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2024 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 23 |
| 2024 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2024 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2024 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2024 | Auto (S10), 8 cyl, 5.2 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 12 |
| 2023 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2023 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2023 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2023 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2023 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2023 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2023 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 25 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 23 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2023 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2023 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2023 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2023 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2023 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2023 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2023 | Auto (S10), 8 cyl, 5.2 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 12 |
| 2022 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 21 |
| 2022 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2022 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2022 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2022 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 25 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 23 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2022 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2022 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2022 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2022 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2021 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2021 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2021 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 21 |
| 2021 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 23 |
| 2021 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2021 | Auto (S10), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 24 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 25 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 15 |
| 2021 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2021 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2021 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2021 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2020 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2020 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2020 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Diesel | 24 |
| 2020 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Diesel | 24 |
| 2020 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 22 |
| 2020 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 24 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2020 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 18 |
| 2020 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2020 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 17 |
| 2020 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2020 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2020 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2019 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2019 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2019 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2019 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2019 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2019 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 21 |
| 2019 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 22 |
| 2019 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Diesel | 24 |
| 2019 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Diesel | 25 |
| 2019 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 24 |
| 2019 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 22 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2019 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 17 |
| 2019 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2019 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2019 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2019 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 18 |
| 2019 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2019 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2019 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2019 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2018 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2018 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 21 |
| 2018 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 21 |
| 2018 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2018 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2018 | Auto (S10), 6 cyl, 2.7 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2018 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 22 |
| 2018 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Diesel | 24 |
| 2018 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Diesel | 25 |
| 2018 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 22 |
| 2018 | Auto (S10), 6 cyl, 3.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Diesel | 24 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 17 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 18 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 18 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 17 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 17 |
| 2018 | Auto (S10), 8 cyl, 5.0 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 18 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 22 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
| 2018 | Auto (S6), 6 cyl, 3.3 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2017 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 19 |
| 2017 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 21 |
| 2017 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 19 |
| 2017 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 2WD | Rear-Wheel Drive | Regular Gasoline | 20 |
| 2017 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 16 |
| 2017 | Auto (S10), 6 cyl, 3.5 L | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | 20 |
