Toyota Tacoma Curb Weight: 4,374 lbs to 5,104 lbs
The 2026 Toyota Tacoma ranges from 4,374 lbs (Xtra Cab L/box 4WD) to 5,104 lbs (Double Cab Hybrid), a spread of 730 lbs across 4 recorded configurations.
Latest model year (2026):
4,374–5,104 lbs
Toyota Tacoma Curb Weight — All Years
| Year | Body Style / Variant | Curb Weight | Wheelbase | Length |
|---|---|---|---|---|
| 2026Config 1 of 4 | TACOMA XTRA CAB L/BOX 4WD | 4,374 lbs | 131.89 in | 212.992 in |
| 2026Config 2 of 4 | TACOMA DOUBLE CAB S/BOX 4WD | 4,484 lbs | 131.89 in | 212.992 in |
| 2026Config 3 of 4 | TACOMA DOUBLE CAB L/BOX 4WD | 4,718 lbs | 145.276 in | 226.378 in |
| 2026Config 4 of 4 | TACOMA DOUBLE CAB HYBRID | 5,104 lbs | 131.89 in | 212.992 in |
| 2025Config 1 of 4 | TACOMA XTRA CAB L/BOX 4WD | 4,374 lbs | 131.89 in | 212.992 in |
| 2025Config 2 of 4 | TACOMA DOUBLE CAB S/BOX 4WD | 4,484 lbs | 131.89 in | 212.992 in |
| 2025Config 3 of 4 | TACOMA DOUBLE CAB L/BOX 4WD | 4,718 lbs | 145.276 in | 226.378 in |
| 2025Config 4 of 4 | TACOMA DOUBLE CAB HYBRID | 5,104 lbs | 131.89 in | 212.992 in |
| 2024Config 1 of 7 | TACOMA XTRA CAB L/BOX 4WD | 4,374 lbs | 131.89 in | 212.992 in |
| 2024Config 2 of 7 | TACOMA XTRA CAB L/BOX 2WD | 4,145 lbs | 131.89 in | 212.992 in |
| 2024Config 3 of 7 | TACOMA DOUBLE CAB S/BOX 4WD | 4,484 lbs | 131.89 in | 212.992 in |
| 2024Config 4 of 7 | TACOMA DOUBLE CAB S/BOX 2WD | 4,266 lbs | 131.89 in | 212.992 in |
| 2024Config 5 of 7 | TACOMA DOUBLE CAB L/BOX 4WD | 4,718 lbs | 145.276 in | 226.378 in |
| 2024Config 6 of 7 | TACOMA DOUBLE CAB L/BOX 2WD | 4,365 lbs | 145.276 in | 226.378 in |
| 2024Config 7 of 7 | TACOMA DOUBLE CAB HYBRID | 5,104 lbs | 131.89 in | 212.992 in |
| 2023Config 1 of 3 | TACOMA DOUBLE CAB S/BOX 4WD | 4,425 lbs | 127.559 in | 212.205 in |
| 2023Config 2 of 3 | TACOMA DOUBLE CAB L/BOX 4WD | 4,480 lbs | 140.551 in | 225.197 in |
| 2023Config 3 of 3 | TACOMA ACCESS CAB L/BOX 4WD | 4,295 lbs | 127.559 in | 212.205 in |
| 2022Config 1 of 3 | TACOMA DOUBLE CAB S/BOX 4WD | 4,425 lbs | 127.559 in | 212.205 in |
| 2022Config 2 of 3 | TACOMA DOUBLE CAB L/BOX 4WD | 4,480 lbs | 140.551 in | 225.197 in |
| 2022Config 3 of 3 | TACOMA ACCESS CAB L/BOX 4WD | 4,295 lbs | 127.559 in | 212.205 in |
| 2021Config 1 of 3 | TACOMA DOUBLE CAB S/BOX 4WD | 4,425 lbs | 127.559 in | 212.205 in |
| 2021Config 2 of 3 | TACOMA DOUBLE CAB L/BOX 4WD | 4,480 lbs | 140.551 in | 225.197 in |
| 2021Config 3 of 3 | TACOMA ACCESS CAB L/BOX 4WD | 4,295 lbs | 127.559 in | 212.205 in |
| 2020Config 1 of 3 | TACOMA DOUBLE CAB S/BOX 4WD | 4,425 lbs | 127.559 in | 212.205 in |
| 2020Config 2 of 3 | TACOMA DOUBLE CAB L/BOX 4WD | 4,480 lbs | 140.551 in | 225.197 in |
| 2020Config 3 of 3 | TACOMA ACCESS CAB L/BOX 4WD | 4,295 lbs | 127.559 in | 212.205 in |
| 2019Config 1 of 5 | TACOMA DOUBLE CAB S/BOX 4WD (MANUAL) | 4,374 lbs | 127.559 in | 212.205 in |
| 2019Config 2 of 5 | TACOMA DOUBLE CAB L/BOX 4WD (AUTO) | 4,354 lbs | 140.551 in | 225.197 in |
| 2019Config 3 of 5 | TACOMA ACCESS CAB L/BOX RWD | 3,913 lbs | 127.559 in | 212.205 in |
| 2019Config 4 of 5 | TACOMA ACCESS CAB L/BOX 4WD V-6 | 4,248 lbs | 127.559 in | 212.205 in |
| 2019Config 5 of 5 | TACOMA ACCESS CAB L/BOX 4WD | 4,129 lbs | 127.559 in | 212.205 in |
| 2018Config 1 of 5 | TACOMA DOUBLE CAB S/BOX 4WD (MANUAL) | 4,374 lbs | 127.559 in | 212.205 in |
| 2018Config 2 of 5 | TACOMA DOUBLE CAB L/BOX 4WD (AUTO) | 4,354 lbs | 140.551 in | 225.197 in |
| 2018Config 3 of 5 | TACOMA ACCESS CAB L/BOX RWD | 3,913 lbs | 127.559 in | 212.205 in |
| 2018Config 4 of 5 | TACOMA ACCESS CAB L/BOX 4WD V-6 | 4,248 lbs | 127.559 in | 212.205 in |
| 2018Config 5 of 5 | TACOMA ACCESS CAB L/BOX 4WD | 4,129 lbs | 127.559 in | 212.205 in |
| 2017Config 1 of 5 | TACOMA DOUBLE CAB S/BOX 4WD (MANUAL) | 4,374 lbs | 127.559 in | 212.205 in |
| 2017Config 2 of 5 | TACOMA DOUBLE CAB L/BOX 4WD (AUTO) | 4,354 lbs | 140.551 in | 225.197 in |
| 2017Config 3 of 5 | TACOMA ACCESS CAB L/BOX RWD | 3,913 lbs | 127.559 in | 212.205 in |
| 2017Config 4 of 5 | TACOMA ACCESS CAB L/BOX 4WD V-6 | 4,248 lbs | 127.559 in | 212.205 in |
| 2017Config 5 of 5 | TACOMA ACCESS CAB L/BOX 4WD | 4,129 lbs | 127.559 in | 212.205 in |
| 2016Config 1 of 5 | TACOMA DOUBLE CAB S/BOX 4WD (MANUAL) | 4,374 lbs | 127.559 in | 212.205 in |
| 2016Config 2 of 5 | TACOMA DOUBLE CAB L/BOX 4WD (AUTO) | 4,354 lbs | 140.551 in | 225.197 in |
| 2016Config 3 of 5 | TACOMA ACCESS CAB L/BOX RWD | 3,913 lbs | 127.559 in | 212.205 in |
| 2016Config 4 of 5 | TACOMA ACCESS CAB L/BOX 4WD V-6 | 4,248 lbs | 127.559 in | 212.205 in |
| 2016Config 5 of 5 | TACOMA ACCESS CAB L/BOX 4WD | 4,129 lbs | 127.559 in | 212.205 in |
| 2015Config 1 of 5 | TACOMA DOUBLE CAB S/BOX 4WD (MANUAL) | 4,160 lbs | 127.559 in | 208.268 in |
| 2015Config 2 of 5 | TACOMA DOUBLE CAB L/BOX 4WD (AUTO) | 4,220 lbs | 140.551 in | 221.26 in |
| 2015Config 3 of 5 | TACOMA ACCESS CAB L/BOX RWD | 3,605 lbs | 127.559 in | 208.268 in |
| 2015Config 4 of 5 | TACOMA ACCESS CAB L/BOX 4WD V-6 | 4,074 lbs | 127.559 in | 208.268 in |
| 2015Config 5 of 5 | TACOMA ACCESS CAB L/BOX 4WD | 3,999 lbs | 127.559 in | 208.268 in |
Curb weights sourced from the NHTSA Canadian Vehicle Specifications database and recorded per body style, with fluids and a full fuel tank but no occupants or cargo.
What the weight leaves for towing
With a i-FORCE turbo with Tow Package configuration, the 2026 Tacoma is rated to pull 6,500 lbs — 1.3 times the 5,104 lbs the heaviest recorded truck weighs by itself, and 1.5 times the 4,374 lbs of the lightest.
That rating belongs to the i-FORCE turbo with Tow Package build, not to every truck on this page: a Double Cab Hybrid starts 730 lbs deeper into the combined rating than a Xtra Cab L/box 4WD before a trailer is coupled.
| Maximum trailer rating | 6,500 lbs | i-FORCE turbo with Tow Package |
| Heaviest recorded truck | 5,104 lbs | Double Cab Hybrid |
| Lightest recorded truck | 4,374 lbs | Xtra Cab L/box 4WD |
How the figure moved since 2015
The lightest 2015 record is 3,605 lbs; the lightest 2026 record is 4,374 lbs — 769 lbs heavier (21.3%).
At the top of the range the 2026 file reaches 5,104 lbs against 4,220 lbs in 2015, a 884 lbs increase — driven by which configurations exist, not by the same truck gaining mass.
Against the rest of the standard pickup trucks 4wd class
Nothing EPA files under Standard Pickup Trucks 4WD starts lighter than the Tacoma's 4,145 lbs, and 15 of the 16 are heavier; the class median is 4,699 lbs.
Curb weight already includes a full tank
The published 18.2-gallon tank holds about 111 lbs of gasoline at 6.1 lb per gallon, and curb weight is measured with it full. Run it to empty and the Double Cab Hybrid is effectively a 4,993 lbs vehicle — 2.2% of the figure quoted above is fuel you will burn off.
Weights, track and weight distribution from the NHTSA Canadian Vehicle Specifications; towing rating from manufacturer-published specifications; fuel-tank capacity from manufacturer-published specifications; powertrain list and MPG from fueleconomy.gov (US DOE).
Questions these figures answer
How much does a 2026 Toyota Tacoma weigh?
Between 4,374 lbs (Xtra Cab L/box 4WD) and 5,104 lbs (Double Cab Hybrid), depending on the configuration.
Does the Tacoma's curb weight count against its tow rating?
Yes. The 6,500 lbs maximum applies to the i-FORCE turbo with Tow Package configuration, and the truck's own 4,374 lbs–5,104 lbs is already inside the combined weight the rating assumes. Heavier cab and drivetrain choices eat into what is left.
Curb Weight for other Toyota models
- Toyota Sequoia Curb Weight
- Toyota Sienna Curb Weight
- Toyota Tundra Curb Weight
- Toyota Venza Curb Weight
- Toyota Yaris Curb Weight
- Toyota 4Runner Curb Weight
- Toyota 86 Curb Weight
- Toyota Avalon Curb Weight
- Toyota bZ Curb Weight
- Toyota bZ4X Curb Weight
- Toyota C-HR Curb Weight
- Toyota Camry Curb Weight
- Toyota Corolla Curb Weight
- Toyota Corolla Cross Curb Weight
- Toyota Crown Curb Weight
- Toyota Crown Signia Curb Weight
- Toyota GR 86 Curb Weight
- Toyota GR Supra Curb Weight
- Toyota Grand Highlander Curb Weight
- Toyota Highlander Curb Weight