Toyota Prius Prime Annual Fuel Cost
Running a 2024 Toyota Prius Prime costs about $1,150 per year in fuel, based on 15,000 miles of driving at average U.S. fuel prices.
Latest model year (2024):
The Toyota Prius Prime costs an estimated $1,200/year in fuel (50 g CO₂/mi).
Toyota Prius Prime Fuel Cost — All Years
| Year | Trim | Engine | Fuel | MPG Comb. | Annual Cost | CO₂ (g/mi) | GHG Score |
|---|---|---|---|---|---|---|---|
| 2024 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 48 | $1,300 | 60 | 10 |
| 2024 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 52 | $1,200 | 50 | 10 |
| 2023 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 52 | $1,200 | 50 | 10 |
| 2023 | Auto (variable gear ratios), 4 cyl, 2.0 L | 4 2.0L | Regular Gasoline | 48 | $1,300 | 60 | 10 |
| 2022 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 54 | $1,150 | 78 | 10 |
| 2021 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 54 | $1,150 | 78 | 10 |
| 2020 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 54 | $1,150 | 78 | 10 |
| 2019 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 54 | $1,150 | 78 | 10 |
| 2018 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 54 | $1,150 | 78 | 10 |
| 2017 | Auto (variable gear ratios), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 54 | $1,150 | 78 | 10 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Toyota Prius Prime Fuel Cost FAQ
How much does it cost to fuel the Toyota Prius Prime?
The estimated annual fuel cost for the Toyota Prius Prime is $1,150 per year, based on 15,000 miles of driving and average fuel prices. Costs vary by trim and engine.
How much CO₂ does the Toyota Prius Prime produce?
The Toyota Prius Prime produces approximately 78 grams of CO₂ per mile. Lower numbers mean fewer emissions. See the table for per-trim details.