Toyota Tundra Annual Fuel Cost

Running a 2026 Toyota Tundra costs about $2,800 per year in fuel, based on 15,000 miles of driving at average U.S. fuel prices.

Latest model year (2026):

The Toyota Tundra costs an estimated $2,800/year in fuel (407 g CO₂/mi).

Verifiedfueleconomy.gov · Verified August 11, 2026

Toyota Tundra Fuel Cost — All Years

YearTrimEngineFuelMPG Comb.Annual CostCO₂ (g/mi)GHG Score
2026Config 1 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004504
2026Config 2 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004444
2026Config 3 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline22$2,8004074
2026Config 4 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline20$3,8004444
2026Config 5 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline22$3,4504074
2026Config 6 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504684
2026Config 7 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504624
2026Config 8 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004394
2026Config 9 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504614
2026Config 10 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline19$4,0004624
2026Config 11 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline20$3,8004394
2026Config 12 of 12Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline19$4,0004614
2025Config 1 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004504
2025Config 2 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004424
2025Config 3 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline22$2,8004095
2025Config 4 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504604
2025Config 5 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504684
2025Config 6 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004394
2025Config 7 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504614
2024Config 1 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004494
2024Config 2 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004424
2024Config 3 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline20$3,8004424
2024Config 4 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline20$3,8004494
2024Config 5 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline19$4,0004594
2024Config 6 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline22$2,8004085
2024Config 7 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504594
2024Config 8 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504604
2024Config 9 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004394
2024Config 10 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504614
2024Config 11 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline22$3,4504085
2024Config 12 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline20$3,8004394
2024Config 13 of 13Auto (S10), 6 cyl, 3.4 L6 3.4LPremium Gasoline19$4,0004614
2023Config 1 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004414
2023Config 2 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004414
2023Config 3 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline22$2,8004085
2023Config 4 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504594
2023Config 5 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504604
2023Config 6 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004374
2023Config 7 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504614
2022Config 1 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504594
2022Config 2 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504604
2022Config 3 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004414
2022Config 4 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004404
2022Config 5 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline20$3,1004414
2022Config 6 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline22$2,8004105
2022Config 7 of 7Auto (S10), 6 cyl, 3.4 L6 3.4LRegular Gasoline19$3,2504614
2021Config 1 of 2Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline14$4,4006351
2021Config 2 of 2Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006012
2020Config 1 of 2Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005952
2020Config 2 of 2Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline14$4,4006141
2019Config 1 of 5Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505692
2019Config 2 of 5Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505542
2019Config 3 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006062
2019Config 4 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline14$4,4006151
2019Config 5 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005962
2018Config 1 of 5Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505682
2018Config 2 of 5Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505542
2018Config 3 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006042
2018Config 4 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005922
2018Config 5 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline14$4,4006151
2017Config 1 of 6Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505542
2017Config 2 of 6Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505682
2017Config 3 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005942
2017Config 4 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005922
2017Config 5 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006042
2017Config 6 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006062
2016Config 1 of 6Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline17$3,6005363
2016Config 2 of 6Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505683
2016Config 3 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006062
2016Config 4 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006042
2016Config 5 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005912
2016Config 6 of 6Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005982
2015Config 1 of 5Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline17$3,6005363
2015Config 2 of 5Auto (S6), 8 cyl, 4.6 L8 4.6LRegular Gasoline16$3,8505683
2015Config 3 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1005923
2015Config 4 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006003
2015Config 5 of 5Auto (S6), 8 cyl, 5.7 L8 5.7LRegular Gasoline15$4,1006013

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Toyota Tundra data analysis

How Toyota Tundra estimated annual fuel cost varies

Across 77 configurations recorded for the 2015 through 2026 Toyota Tundra, estimated annual fuel cost runs from $2,800 to $4,400. The strongest figure belongs to the 2026 Toyota Tundra (Auto (S10), 6 cyl, 3.4 L) at $2,800, and the weakest to the 2018 car (Auto (S6), 8 cyl, 5.7 L) at $4,400 — a spread of 36%. A gap that wide means the model year and configuration you buy matter more than the nameplate does: quoting a single number for the Toyota Tundra would be misleading.

What changed for 2026

Average estimated annual fuel cost for the 2026 Toyota Tundra is $3,408, against $3,121 for the 2025 car — it rose by $287. Buyers who care most about this figure should look at the earlier model years in the table above before assuming newest is best.

How to read this Toyota Tundra data

This page lists every 2015 through 2026 Toyota Tundra record we hold for this measurement — 77 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.

Configurations behind these Toyota Tundra numbers

The 2015 through 2026 Toyota Tundra entries here cover the variants Auto (S10), 6 cyl, 3.4 L, Auto (S6), 8 cyl, 5.7 L and Auto (S6), 8 cyl, 4.6 L. 2024 is the busiest model year in the record with 13 separate measured configurations, which is why a single quoted estimated annual fuel cost figure for that year is rarely the one that matches the car in front of you. Match the row to the exact drivetrain, body style and engine on the window sticker or VIN before relying on the number, and use the comparison links below to see how those same configurations line up against rival models.

Where these Toyota Tundra figures come from

Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Toyota Tundra record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.

Frequently Asked Questions About Tundra Fuel Cost

How much does it cost to fuel the Toyota Tundra?

The estimated annual fuel cost for the Toyota Tundra is $2,800 per year, based on 15,000 miles of driving and average fuel prices. Costs vary by trim and engine.

How much CO₂ does the Toyota Tundra produce?

The Toyota Tundra produces approximately 407 grams of CO₂ per mile. Lower numbers mean fewer emissions. See the table for per-trim details.

View full Toyota Tundra specs

Browse other makes