Tesla Model S Drivetrain & Drive Type
The 2026 Tesla Model S is available in All-Wheel Drive, Rear-Wheel Drive drivetrain configurations.
Latest model year (2026):
The Tesla Model S is offered in All-Wheel Drive configuration.
Tesla Model S Drivetrain — All Years
| Year | Trim | Drive | Transmission | Engine | MPG Comb. |
|---|---|---|---|---|---|
| 2026 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 93 |
| 2026 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 110 |
| 2026 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 124 |
| 2025 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 124 |
| 2025 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 93 |
| 2025 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 104 |
| 2024 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 107 |
| 2024 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 96 |
| 2024 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 122 |
| 2023 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 120 |
| 2022 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 101 |
| 2022 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 116 |
| 2022 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 120 |
| 2021 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 96 |
| 2021 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 101 |
| 2021 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 120 |
| 2021 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 110 |
| 2020 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 109 |
| 2020 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 97 |
| 2020 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 104 |
| 2020 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 117 |
| 2020 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 111 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 102 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 98 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 111 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 104 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 97 |
| 2019 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 109 |
| 2018 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 98 |
| 2018 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2018 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 102 |
| 2018 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 98 |
| 2017 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 104 |
| 2017 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2017 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 98 |
| 2017 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 95 |
| 2017 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 99 |
| 2017 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 98 |
| 2017 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 104 |
| 2017 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 102 |
| 2016 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 89 |
| 2016 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 89 |
| 2016 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 89 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 101 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 100 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 93 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 95 |
| 2016 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 98 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 103 |
| 2016 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 99 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 104 |
| 2016 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 98 |
| 2015 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 89 |
| 2015 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 93 |
| 2015 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 100 |
| 2015 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 95 |
| 2015 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 101 |
| 2015 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 100 |
| 2015 | Auto (A1) | All-Wheel Drive | Automatic (A1) | — | 93 |
| 2015 | Auto (A1) | Rear-Wheel Drive | Automatic (A1) | — | 89 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Tesla Model S Drivetrain FAQ
Is the Tesla Model S front-wheel, rear-wheel, or all-wheel drive?
The Tesla Model S is available in All-Wheel Drive, Rear-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.
Does the Tesla Model S come with AWD or 4WD?
Yes — all-wheel or four-wheel drive is available on the Tesla Model S. See the table above for the specific years and trims.