Honda Civic Drivetrain (FWD/RWD/AWD/4WD)
The 2026 Honda Civic is available in Front-Wheel Drive drivetrain configuration.
Latest model year (2026):
The Honda Civic is offered in Front-Wheel Drive configuration.
Honda Civic Drivetrain — All Years
| Year | Trim | Drive | Transmission | Engine | MPG Comb. |
|---|---|---|---|---|---|
| 2026Config 1 of 7 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 34 |
| 2026Config 2 of 7 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 34 |
| 2026Config 3 of 7 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 49 |
| 2026Config 4 of 7 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 48 |
| 2026Config 5 of 7 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 36 |
| 2026Config 6 of 7 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2026Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 24 |
| 2025Config 1 of 7 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 34 |
| 2025Config 2 of 7 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 34 |
| 2025Config 3 of 7 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 48 |
| 2025Config 4 of 7 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 49 |
| 2025Config 5 of 7 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 36 |
| 2025Config 6 of 7 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2025Config 7 of 7 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 24 |
| 2024Config 1 of 12 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 34 |
| 2024Config 2 of 12 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2024Config 3 of 12 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 33 |
| 2024Config 4 of 12 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2024Config 5 of 12 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2024Config 6 of 12 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2024Config 7 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 35 |
| 2024Config 8 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2024Config 9 of 12 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2024Config 10 of 12 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2024Config 11 of 12 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 24 |
| 2024Config 12 of 12 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2023Config 1 of 12 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 34 |
| 2023Config 2 of 12 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2023Config 3 of 12 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 33 |
| 2023Config 4 of 12 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2023Config 5 of 12 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2023Config 6 of 12 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2023Config 7 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 35 |
| 2023Config 8 of 12 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2023Config 9 of 12 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2023Config 10 of 12 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2023Config 11 of 12 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 24 |
| 2023Config 12 of 12 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2022Config 1 of 11 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 34 |
| 2022Config 2 of 11 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2022Config 3 of 11 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 33 |
| 2022Config 4 of 11 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2022Config 5 of 11 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2022Config 6 of 11 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2022Config 7 of 11 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2022Config 8 of 11 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 35 |
| 2022Config 9 of 11 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2022Config 10 of 11 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 31 |
| 2022Config 11 of 11 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2021Config 1 of 8 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2021Config 2 of 8 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 32 |
| 2021Config 3 of 8 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2021Config 4 of 8 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2021Config 5 of 8 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 34 |
| 2021Config 6 of 8 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2021Config 7 of 8 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2021Config 8 of 8 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 25 |
| 2020Config 1 of 16 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2020Config 2 of 16 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 32 |
| 2020Config 3 of 16 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2020Config 4 of 16 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2020Config 5 of 16 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2020Config 6 of 16 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 34 |
| 2020Config 7 of 16 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2020Config 8 of 16 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2020Config 9 of 16 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2020Config 10 of 16 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2020Config 11 of 16 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 30 |
| 2020Config 12 of 16 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2020Config 13 of 16 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 30 |
| 2020Config 14 of 16 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2020Config 15 of 16 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 25 |
| 2020Config 16 of 16 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2019Config 1 of 16 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2019Config 2 of 16 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 33 |
| 2019Config 3 of 16 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 32 |
| 2019Config 4 of 16 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2019Config 5 of 16 | Auto (AV-S7), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (AV-S7) | 4 2.0L | 32 |
| 2019Config 6 of 16 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 34 |
| 2019Config 7 of 16 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2019Config 8 of 16 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2019Config 9 of 16 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2019Config 10 of 16 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 33 |
| 2019Config 11 of 16 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 33 |
| 2019Config 12 of 16 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2019Config 13 of 16 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2019Config 14 of 16 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 25 |
| 2019Config 15 of 16 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2019Config 16 of 16 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 29 |
| 2018Config 1 of 15 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 32 |
| 2018Config 2 of 15 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 34 |
| 2018Config 3 of 15 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2018Config 4 of 15 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2018Config 5 of 15 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 34 |
| 2018Config 6 of 15 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 34 |
| 2018Config 7 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 35 |
| 2018Config 8 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 35 |
| 2018Config 9 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2018Config 10 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2018Config 11 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 33 |
| 2018Config 12 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 33 |
| 2018Config 13 of 15 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 32 |
| 2018Config 14 of 15 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 25 |
| 2018Config 15 of 15 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 32 |
| 2017Config 1 of 15 | Auto (AV-S7), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.5L | 32 |
| 2017Config 2 of 15 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 34 |
| 2017Config 3 of 15 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2017Config 4 of 15 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 36 |
| 2017Config 5 of 15 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 34 |
| 2017Config 6 of 15 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 34 |
| 2017Config 7 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 35 |
| 2017Config 8 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2017Config 9 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 32 |
| 2017Config 10 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 33 |
| 2017Config 11 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 33 |
| 2017Config 12 of 15 | Man 6-spd, 4 cyl, 1.5 L | Front-Wheel Drive | Manual 6-spd | 4 1.5L | 35 |
| 2017Config 13 of 15 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 32 |
| 2017Config 14 of 15 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 32 |
| 2017Config 15 of 15 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 25 |
| 2016Config 1 of 6 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2016Config 2 of 6 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 35 |
| 2016Config 3 of 6 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 34 |
| 2016Config 4 of 6 | Auto (variable gear ratios), 4 cyl, 2.0 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 2.0L | 34 |
| 2016Config 5 of 6 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 31 |
| 2016Config 6 of 6 | Man 6-spd, 4 cyl, 2.0 L | Front-Wheel Drive | Manual 6-spd | 4 2.0L | 30 |
| 2015Config 1 of 7 | Auto (AV-S7), 4 cyl, 1.8 L | Front-Wheel Drive | Automatic (AV-S7) | 4 1.8L | 32 |
| 2015Config 2 of 7 | Auto (variable gear ratios), 4 cyl, 1.5 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.5L | 44 |
| 2015Config 3 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.8L | 34 |
| 2015Config 4 of 7 | Auto (variable gear ratios), 4 cyl, 1.8 L | Front-Wheel Drive | Automatic (variable gear ratios) | 4 1.8L | 33 |
| 2015Config 5 of 7 | Auto 5-spd, 4 cyl, 1.8 L | Front-Wheel Drive | Automatic 5-spd | 4 1.8L | 31 |
| 2015Config 6 of 7 | Man 5-spd, 4 cyl, 1.8 L | Front-Wheel Drive | Manual 5-spd | 4 1.8L | 31 |
| 2015Config 7 of 7 | Man 6-spd, 4 cyl, 2.4 L | Front-Wheel Drive | Manual 6-spd | 4 2.4L | 25 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Honda Civic data analysis
How to read this Honda Civic data
This page lists every 2015 through 2026 Honda Civic record we hold for this measurement — 132 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.
Where these Honda Civic figures come from
Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Honda Civic record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.
Frequently Asked Questions About Civic Drivetrain
Is the Honda Civic front-wheel, rear-wheel, or all-wheel drive?
The Honda Civic is available in Front-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.
Does the Honda Civic come with AWD or 4WD?
The Honda Civic is not listed with all-wheel or four-wheel drive in the EPA data we track.
Drivetrain for other Honda models
- Honda Accord Drivetrain
- Honda Clarity Drivetrain
- Honda CR-V Drivetrain
- Honda CR-Z Drivetrain
- Honda Crosstour Drivetrain
- Honda Fit Drivetrain
- Honda HR-V Drivetrain
- Honda Insight Drivetrain
- Honda Odyssey Drivetrain
- Honda Passport Drivetrain
- Honda Pilot Drivetrain
- Honda Prelude Drivetrain
- Honda Prologue Drivetrain
- Honda Ridgeline Drivetrain