Porsche Taycan Engine Specifications
Latest model year (2026):
The Porsche Taycan is available with — and Automatic (A2) (All-Wheel Drive).
Porsche Taycan Engine Specs — All Years
| Year | Trim | Cylinders | Displ. | Transmission | Drive | Fuel Type | Vehicle Class |
|---|---|---|---|---|---|---|---|
| 2026Config 1 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 2 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 3 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2026Config 4 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 5 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 6 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 7 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2026Config 8 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 9 of 17 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2026Config 10 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2026Config 11 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 12 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 13 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 14 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 15 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2026Config 16 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2026Config 17 of 17 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2025Config 1 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 2 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 3 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 4 of 18 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2025Config 5 of 18 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2025Config 6 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2025Config 7 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2025Config 8 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 9 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 10 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 11 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 12 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2025Config 13 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 14 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 15 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 16 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2025Config 17 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2025Config 18 of 18 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 1 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2024Config 2 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 3 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 4 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2024Config 5 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 6 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 7 of 12 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2024Config 8 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2024Config 9 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 10 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2024Config 11 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2024Config 12 of 12 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2023Config 1 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2023Config 2 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2023Config 3 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2023Config 4 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2023Config 5 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2023Config 6 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2023Config 7 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2023Config 8 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2023Config 9 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2023Config 10 of 12 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2023Config 11 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2023Config 12 of 12 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2022Config 1 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2022Config 2 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2022Config 3 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2022Config 4 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2022Config 5 of 12 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2022Config 6 of 12 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2022Config 7 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2022Config 8 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2022Config 9 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2022Config 10 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2022Config 11 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2022Config 12 of 12 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Compact Cars |
| 2021Config 1 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2021Config 2 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2021Config 3 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
| 2021Config 4 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
| 2021Config 5 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2021Config 6 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Midsize Cars |
| 2021Config 7 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
| 2021Config 8 of 10 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
| 2021Config 9 of 10 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2021Config 10 of 10 | Auto (A2) | — | — | Automatic (A2) | Rear-Wheel Drive | Electricity | Compact Cars |
| 2020Config 1 of 3 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
| 2020Config 2 of 3 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
| 2020Config 3 of 3 | Auto (A2) | — | — | Automatic (A2) | All-Wheel Drive | Electricity | Large Cars |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Porsche Taycan data analysis
How to read this Porsche Taycan data
This page lists every 2020 through 2026 Porsche Taycan record we hold for this measurement — 84 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.
Where these Porsche Taycan figures come from
Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Porsche Taycan record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.
Frequently Asked Questions About Taycan Engine Specs
What engine does the Porsche Taycan have?
The Porsche Taycan is available with various cylinder engine. Transmission and drivetrain options vary by trim. See the full table above.
Is the Porsche Taycan available with all-wheel drive?
Yes, the Porsche Taycan is available with all-wheel drive. Check the "Drive" column in the table above for specific trims.
Engine Specs for other Porsche models
Engine Specs on other brands
- Acura MDX Engine Specs
- Alfa Romeo Stelvio Engine Specs
- Aston Martin DB11 Engine Specs
- Audi S4 Engine Specs
- Bentley Bentayga Engine Specs
- BMW 7 Series Engine Specs
- Bugatti Chiron Engine Specs
- Bugatti Rimac Nevera Engine Specs
- Buick Envision Engine Specs
- BYD e6 Engine Specs
- Cadillac ATS Engine Specs
- Chevrolet Silverado Engine Specs
- Chrysler 200 Engine Specs
- Dodge Journey Engine Specs
- Ferrari 812 Superfast Engine Specs
- Fiat 500e Engine Specs
- Fisker Ocean Engine Specs
- Ford F-150 Engine Specs
- Genesis G80 Engine Specs
- GMC Savana Passenger Engine Specs
- Honda Pilot Engine Specs
- Hyundai Kona Engine Specs
- INEOS Automotive Grenadier Engine Specs
- Infiniti QX80 Engine Specs
- Jaguar XJ Engine Specs
- Jeep Grand Wagoneer Engine Specs
- Karma Revero Engine Specs
- Kia K4 Engine Specs
- Koenigsegg Regera Engine Specs
- Lamborghini Urus Engine Specs
- Land Rover Discovery Sport Engine Specs
- Lexus ES Engine Specs
- Lincoln Corsair Engine Specs
- Lordstown Endurance Engine Specs
- Lotus Emira Engine Specs
- Lucid Air Engine Specs
- Maserati Grecale Engine Specs
- Mazda CX-9 Engine Specs
- McLaren Automotive 570S Coupe Engine Specs
- Mercedes-Benz GLS-Class Engine Specs
- MINI Paceman Engine Specs
- Mitsubishi Eclipse Cross Engine Specs
- Mobility Ventures LLC MV-1 Engine Specs
- Nissan LEAF Engine Specs
- Pagani Huayra Coupe Engine Specs
- Polestar 2 Engine Specs
- Ram C/V Engine Specs
- Rivian R2 Engine Specs
- Rolls-Royce Ghost Engine Specs
- Roush Performance Mustang Engine Specs
- RUF Automobile T12/CTR3/CTR Anniversary Engine Specs
- Scion iQ Engine Specs
- smart fortwo Engine Specs
- STI S209 Engine Specs
- Subaru Impreza Engine Specs
- Tesla Model X Engine Specs
- Toyota Camry Engine Specs
- Vinfast VF 8 Engine Specs
- Volkswagen ID.4 Engine Specs
- Volvo XC90 Engine Specs