Toyota Highlander NHTSA Safety Ratings
NHTSA gives the 2024 Toyota Highlander an overall safety rating of 5 out of 5 stars, with 4 stars in the frontal crash test and 4 stars for rollover resistance.
Latest model year (2026):
NHTSA rates the Toyota Highlander at 5 ★ overall, 4 ★ frontal crash, 5 ★ side crash and 4 ★ rollover.
Toyota Highlander Safety — All Years
| Year | Variant | Overall | Frontal | Side | Rollover | Recalls | Complaints |
|---|---|---|---|---|---|---|---|
| 2024 | 2024 Toyota HIGHLANDER SUV AWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 7 | 39 |
| 2024 | 2024 Toyota HIGHLANDER SUV FWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 7 | 39 |
| 2023 | 2023 Toyota HIGHLANDER SUV AWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 9 | 170 |
| 2023 | 2023 Toyota HIGHLANDER SUV FWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 9 | 170 |
| 2022 | 2022 Toyota HIGHLANDER SUV AWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 5 | 229 |
| 2022 | 2022 Toyota HIGHLANDER SUV FWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 5 | 229 |
| 2021 | 2021 Toyota HIGHLANDER SUV AWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 4 | 485 |
| 2021 | 2021 Toyota HIGHLANDER SUV FWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 4 | 485 |
| 2018 | 2018 Toyota Highlander SUV AWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 5 | 258 |
| 2017 | 2017 Toyota Highlander SUV FWD | 5 ★ | 4 ★ | 5 ★ | 4 ★ | 4 | 261 |
Crash-test star ratings sourced from the NHTSA New Car Assessment Program (NCAP). Ratings apply to the tested body style and can differ between trims and drivetrain layouts.
Toyota Highlander Safety FAQ
Is the Toyota Highlander a safe car?
NHTSA gives the Toyota Highlander an overall crash rating of 5 out of 5 stars, including 4 stars in the frontal crash test and 5 stars in the side crash test. Ratings are per body style and model year — check the table above for yours.
What is the rollover rating of the Toyota Highlander?
The Toyota Highlander scores 4 out of 5 stars for rollover resistance, with a calculated rollover risk of about 16.4%. Taller vehicles typically score lower here than sedans.
Does the Toyota Highlander have driver assistance features?
NHTSA records the tested Toyota Highlander as having electronic stability control, with forward collision warning and with lane departure warning. Availability varies by trim and package.