Toyota Avalon MPG & Fuel Economy
The 2022 Toyota Avalon gets up to 44 MPG combined (43 city / 44 highway) in EPA testing.
Latest model year (2022):
The Toyota Avalon gets up to 44 MPG combined (43 city / 44 highway) in the Auto (AV-S6), 4 cyl, 2.5 L trim.
Toyota Avalon MPG — All Years
| Year | Trim | Engine | Fuel | City (MPG) | Hwy (MPG) | Combined (MPG) |
|---|---|---|---|---|---|---|
| 2022 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 43 | 43 |
| 2022 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 44 | 44 |
| 2022 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 32 | 26 |
| 2022 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 31 | 25 |
| 2021 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 43 | 43 |
| 2021 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 44 | 44 |
| 2021 | Auto (S8), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 25 | 34 | 28 |
| 2021 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 32 | 26 |
| 2021 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 21 | 30 | 25 |
| 2021 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 31 | 25 |
| 2020 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 44 | 44 |
| 2020 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 43 | 43 |
| 2020 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 32 | 26 |
| 2020 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 31 | 25 |
| 2019 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 43 | 43 |
| 2019 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 43 | 44 | 44 |
| 2019 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 32 | 26 |
| 2019 | Auto (S8), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 22 | 31 | 25 |
| 2018 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 40 | 39 | 40 |
| 2018 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 21 | 30 | 24 |
| 2017 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 40 | 39 | 40 |
| 2017 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 21 | 30 | 24 |
| 2016 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 40 | 39 | 40 |
| 2016 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 21 | 30 | 24 |
| 2015 | Auto (AV-S6), 4 cyl, 2.5 L | 4 2.5L | Regular Gasoline | 40 | 39 | 40 |
| 2015 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Regular Gasoline | 21 | 30 | 24 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Toyota Avalon MPG FAQ
What is the MPG of the Toyota Avalon?
The Toyota Avalon gets up to 44 MPG combined (43 city / 44 highway) in the 2022 model year. Fuel economy varies by engine and trim — see the full table above for details.
Which Toyota Avalon trim has the best fuel economy?
The Auto (AV-S6), 4 cyl, 2.5 L trim offers the best combined fuel economy at 44 MPG. Smaller engines and front-wheel-drive configurations typically achieve the highest MPG.