Rivian R1T Vehicle Class & EPA Size Category
The EPA classifies the 2027 Rivian R1T as a Standard Pickup Trucks 4WD, a rating based on body style and interior volume.
Latest model year (2027):
The Rivian R1T is classified by the EPA as a Standard Pickup Trucks 4WD.
Rivian R1T Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 72 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 68 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 71 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 67 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 87 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 80 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 85 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 79 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2027 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 67 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 71 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 79 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 85 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 79 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 85 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 68 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 78 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 78 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 72 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 82 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 85 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 79 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 80 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 87 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 80 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 87 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 82 |
| 2026 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 72 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 72 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 72 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 82 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 80 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 87 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 79 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 85 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 82 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 80 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 87 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 68 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 79 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 85 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 78 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 79 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 85 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 78 |
| 2025 | Auto (A1) | Standard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | 76 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 68 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 73 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 65 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 68 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 73 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 63 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 65 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 76 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 84 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 75 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 70 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 77 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 72 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 76 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 84 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 77 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 72 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 64 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 73 |
| 2024 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 68 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 64 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 73 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | All-Wheel Drive | Electricity | 68 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 78 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 76 |
| 2023 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 76 |
| 2022 | Auto (A1) | Standard Pickup Trucks 4WD | Part-time 4-Wheel Drive | Electricity | 70 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Rivian R1T Vehicle Class FAQ
What class of vehicle is the Rivian R1T?
The EPA classifies the Rivian R1T as a Standard Pickup Trucks 4WD. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the Rivian R1T considered a small or large vehicle?
Based on its EPA class (Standard Pickup Trucks 4WD), the Rivian R1T is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.