Chevrolet Sonic Vehicle Class & EPA Size Category
The EPA classifies the 2020 Chevrolet Sonic as a Small Station Wagons / Compact Cars / Midsize Cars, a rating based on body style and interior volume.
Latest model year (2020):
The Chevrolet Sonic is classified by the EPA as a Small Station Wagons / Compact Cars.
Chevrolet Sonic Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2020 | Auto (S6), 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 29 |
| 2020 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2019 | Auto (S6), 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 29 |
| 2019 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2019 | Man 6-spd, 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 29 |
| 2019 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2018 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2018 | Auto (S6), 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 30 |
| 2018 | Auto (S6), 4 cyl, 1.8 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 28 |
| 2018 | Auto (S6), 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2018 | Man 5-spd, 4 cyl, 1.8 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 29 |
| 2018 | Man 5-spd, 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2018 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2018 | Man 6-spd, 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 32 |
| 2017 | Auto (S6), 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 30 |
| 2017 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2017 | Auto (S6), 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017 | Auto (S6), 4 cyl, 1.8 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017 | Man 5-spd, 4 cyl, 1.8 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017 | Man 5-spd, 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2017 | Man 6-spd, 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 32 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 30 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2016 | Auto (S6), 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2016 | Auto (S6), 4 cyl, 1.8 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 28 |
| 2016 | Man 5-spd, 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2016 | Man 5-spd, 4 cyl, 1.8 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 29 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | Small Station Wagons | Front-Wheel Drive | Regular Gasoline | 32 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 30 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2015 | Auto (S6), 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2015 | Auto (S6), 4 cyl, 1.8 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2015 | Man 5-spd, 4 cyl, 1.8 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2015 | Man 5-spd, 4 cyl, 1.8 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 32 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | Compact Cars | Front-Wheel Drive | Regular Gasoline | 29 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Chevrolet Sonic Vehicle Class FAQ
What class of vehicle is the Chevrolet Sonic?
The EPA classifies the Chevrolet Sonic as a Small Station Wagons / Compact Cars / Midsize Cars. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the Chevrolet Sonic considered a small or large vehicle?
Based on its EPA class (Small Station Wagons, Compact Cars, Midsize Cars), the Chevrolet Sonic is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.
All Chevrolet Sonic specifications
More Chevrolet models
- Chevrolet Blazer
- Chevrolet BOLT
- Chevrolet Bolt EUV
- Chevrolet Bolt EV
- Chevrolet Camaro
- Chevrolet Captiva
- Chevrolet City Express Cargo Van
- Chevrolet Colorado
- Chevrolet Corvette
- Chevrolet Cruze
- Chevrolet Equinox
- Chevrolet Express Cargo
- Chevrolet Express Passenger
- Chevrolet Impala
- Chevrolet Malibu