Chevrolet Sonic MPG & Fuel Economy
The 2020 Chevrolet Sonic gets up to 32 MPG combined (28 city / 37 highway) in EPA testing.
Latest model year (2020):
The Chevrolet Sonic gets up to 29 MPG combined (26 city / 34 highway) in the Auto (S6), 4 cyl, 1.4 L trim.
Chevrolet Sonic MPG — All Years
| Year | Trim | Engine | Fuel | City (MPG) | Hwy (MPG) | Combined (MPG) |
|---|---|---|---|---|---|---|
| 2020 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 34 | 29 |
| 2020 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 34 | 29 |
| 2019 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 34 | 29 |
| 2019 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 34 | 29 |
| 2019 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 35 | 29 |
| 2019 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 38 | 31 |
| 2018 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 35 | 30 |
| 2018 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 35 | 30 |
| 2018 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 25 | 34 | 28 |
| 2018 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 25 | 34 | 28 |
| 2018 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 26 | 35 | 29 |
| 2018 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 26 | 35 | 29 |
| 2018 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 37 | 32 |
| 2018 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 37 | 32 |
| 2017 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 36 | 30 |
| 2017 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 36 | 30 |
| 2017 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 24 | 34 | 28 |
| 2017 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 24 | 34 | 28 |
| 2017 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 25 | 33 | 28 |
| 2017 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 25 | 33 | 28 |
| 2017 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 38 | 32 |
| 2017 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 38 | 32 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 25 | 33 | 28 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 36 | 30 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 36 | 30 |
| 2016 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 25 | 33 | 28 |
| 2016 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 24 | 34 | 28 |
| 2016 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 24 | 34 | 28 |
| 2016 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 26 | 34 | 29 |
| 2016 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 26 | 34 | 29 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 33 | 29 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 33 | 29 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 38 | 32 |
| 2016 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 38 | 32 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 36 | 30 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 25 | 33 | 28 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 27 | 36 | 30 |
| 2015 | Auto (S6), 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 25 | 33 | 28 |
| 2015 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 24 | 34 | 28 |
| 2015 | Auto (S6), 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 24 | 34 | 28 |
| 2015 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 26 | 34 | 29 |
| 2015 | Man 5-spd, 4 cyl, 1.8 L | 4 1.8L | Regular Gasoline | 26 | 34 | 29 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 38 | 32 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 28 | 38 | 32 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 33 | 29 |
| 2015 | Man 6-spd, 4 cyl, 1.4 L | 4 1.4L | Regular Gasoline | 26 | 33 | 29 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Chevrolet Sonic MPG FAQ
What is the MPG of the Chevrolet Sonic?
The Chevrolet Sonic gets up to 32 MPG combined (28 city / 37 highway) in the 2020 model year. Fuel economy varies by engine and trim — see the full table above for details.
Which Chevrolet Sonic trim has the best fuel economy?
The Man 6-spd, 4 cyl, 1.4 L trim offers the best combined fuel economy at 32 MPG. Smaller engines and front-wheel-drive configurations typically achieve the highest MPG.
All Chevrolet Sonic specifications
More Chevrolet models
- Chevrolet Blazer
- Chevrolet BOLT
- Chevrolet Bolt EUV
- Chevrolet Bolt EV
- Chevrolet Camaro
- Chevrolet Captiva
- Chevrolet City Express Cargo Van
- Chevrolet Colorado
- Chevrolet Corvette
- Chevrolet Cruze
- Chevrolet Equinox
- Chevrolet Express Cargo
- Chevrolet Express Passenger
- Chevrolet Impala
- Chevrolet Malibu