Porsche Cayenne Transmission Specifications

The 2026 Porsche Cayenne uses Automatic (S8), Automatic (AM8) transmissions, depending on engine and trim.

Latest model year (2026):

The Porsche Cayenne comes with Automatic (S8).

Verifiedfueleconomy.gov · Verified August 11, 2026

Porsche Cayenne Transmission — All Years

YearTrimEngineTransmissionDriveMPG Comb.
2026Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2026Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2026Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2026Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2026Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2026Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2026Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive22
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive22
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2025Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2024Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2024Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2024Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2024Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2023Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive18
2023Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive18
2023Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2023Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive16
2023Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive16
2022Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive18
2022Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive18
2022Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2022Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2022Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive19
2022Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2022Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2022Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2022Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive16
2022Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive16
2022Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2021Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive20
2021Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive19
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive20
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive20
2021Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2021Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2021Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2021Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2021Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2021Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2020Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive19
2020Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive20
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive20
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive20
2020Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2020Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2020Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2020Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive18
2019Auto (S8), 6 cyl, 2.9 L6 2.9LAutomatic (S8)All-Wheel Drive20
2019Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2019Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive21
2019Auto (S8), 8 cyl, 4.0 L8 4.0LAutomatic (S8)All-Wheel Drive17
2018Auto (AM8), 6 cyl, 3.0 L6 3.0LAutomatic (AM8)All-Wheel Drive22
2018Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive20
2018Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive20
2018Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive19
2018Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive19
2018Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive17
2018Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive17
2017Auto (AM8), 6 cyl, 3.0 L6 3.0LAutomatic (AM8)All-Wheel Drive22
2017Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive20
2017Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive20
2017Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive19
2017Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive19
2017Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive17
2017Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive17
2016Auto (AM8), 6 cyl, 3.0 L6 3.0LAutomatic (AM8)All-Wheel Drive22
2016Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive24
2016Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive18
2016Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive20
2016Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive19
2016Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive16
2016Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive17
2015Auto (AM8), 6 cyl, 3.0 L6 3.0LAutomatic (AM8)All-Wheel Drive22
2015Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive23
2015Auto (S8), 6 cyl, 3.6 L6 3.6LAutomatic (S8)All-Wheel Drive19
2015Auto (S8), 8 cyl, 4.8 L8 4.8LAutomatic (S8)All-Wheel Drive17

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Porsche Cayenne Transmission FAQ

What transmission does the Porsche Cayenne have?

The Porsche Cayenne is offered with Automatic (S8), Automatic (AM8) (2026 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.

Does the Porsche Cayenne come with a manual transmission?

No manual transmission is listed for the Porsche Cayenne in the EPA data we track; all listed configurations are automatic or CVT.

Browse other makes