Polestar 3 Electric Range & Charging Time
The 2026 Polestar 3 is EPA-rated for up to 350 miles of electric range, and recharges in about 10 hours on a 240-volt Level 2 charger.
Latest model year (2026):
The Polestar 3 is rated for up to 350 mi of electric range, recharging in about 10 hours on Level 2.
Polestar 3 EV Range — All Years
| Year | Trim | Motor | Range | City Range | Hwy Range | 120V Charge | 240V Charge |
|---|---|---|---|---|---|---|---|
| 2026 | Auto (A1) | 245 kW PMSM | 291 mi | 312 mi | 266 mi | — | 10 h |
| 2026 | Auto (A1) | 245 kW PMSM | 286 mi | 306 mi | 262 mi | — | 10 h |
| 2026 | Auto (A1) | 220 and 280 kW PMSM | 281 mi | 295 mi | 264 mi | — | 11 h |
| 2026 | Auto (A1) | 150 and 250 kW PMSM | 281 mi | 295 mi | 264 mi | — | 11 h |
| 2026 | Auto (A1) | 150 and 280 kW PMSM | 312 mi | 329 mi | 292 mi | — | 11 h |
| 2025 | Auto (A1) | 173 and 180 kW PMSM | 310 mi | 321 mi | 297 mi | — | 10 h |
| 2025 | Auto (A1) | 127 and 180 kW PMSM | 315 mi | 328 mi | 299 mi | — | 10 h |
| 2025 | Auto (A1) | 173 and 200 kW PMSM | 287 mi | 299 mi | 272 mi | — | 10 h |
| 2025 | Auto (A1) | 127 and 200 kW PMSM | 279 mi | 292 mi | 263 mi | — | 10 h |
| 2025 | Auto (A1) | 220 kW PMSM | 342 mi | 374 mi | 303 mi | — | 10 h |
| 2025 | Auto (A1) | 220 kW PMSM | 350 mi | 382 mi | 310 mi | — | 10 h |
| 2025 | Auto (A1) | 220 kW PMSM | 333 mi | 362 mi | 297 mi | — | 10 h |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Polestar 3 EV Range FAQ
How far can the Polestar 3 go on a charge?
The Polestar 3 is EPA-rated for up to 350 miles of electric range (2026 model year). Real-world range drops in cold weather, at highway speeds, and with heavy climate control use — plan for roughly 70–80% of the rated figure in winter.
How long does the Polestar 3 take to charge?
On a 240-volt Level 2 charger the Polestar 3 takes about 10 hours for a full charge. DC fast charging, where supported, is far quicker but is not part of the EPA data set.