Kia Optima Vehicle Class & Size
The EPA classifies the 2020 Kia Optima as a Midsize Cars / Large Cars, a rating based on body style and interior volume.
Latest model year (2020):
The Kia Optima is classified by the EPA as a Midsize Cars / Large Cars.
Kia Optima Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2020Config 1 of 6 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 41 |
| 2020Config 2 of 6 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 42 |
| 2020Config 3 of 6 | Auto (AM7), 4 cyl, 1.6 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2020Config 4 of 6 | Auto (S6), 4 cyl, 2.0 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 24 |
| 2020Config 5 of 6 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2020Config 6 of 6 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 27 |
| 2019Config 1 of 6 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 41 |
| 2019Config 2 of 6 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 40 |
| 2019Config 3 of 6 | Auto (AM7), 4 cyl, 1.6 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2019Config 4 of 6 | Auto (S6), 4 cyl, 2.0 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 24 |
| 2019Config 5 of 6 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2019Config 6 of 6 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 27 |
| 2018Config 1 of 7 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 40 |
| 2018Config 2 of 7 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 42 |
| 2018Config 3 of 7 | Auto (AM7), 4 cyl, 1.6 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2018Config 4 of 7 | Auto (S6), 4 cyl, 2.0 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2018Config 5 of 7 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2018Config 6 of 7 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 26 |
| 2018Config 7 of 7 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2017Config 1 of 6 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 42 |
| 2017Config 2 of 6 | Auto (AM6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 40 |
| 2017Config 3 of 6 | Auto (AM7), 4 cyl, 1.6 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2017Config 4 of 6 | Auto (S6), 4 cyl, 2.0 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2017Config 5 of 6 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2017Config 6 of 6 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2016Config 1 of 7 | Auto (AM6), 4 cyl, 2.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 37 |
| 2016Config 2 of 7 | Auto (AM6), 4 cyl, 2.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 36 |
| 2016Config 3 of 7 | Auto (AM7), 4 cyl, 1.6 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 31 |
| 2016Config 4 of 7 | Auto (S6), 4 cyl, 2.0 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2016Config 5 of 7 | Auto (S6), 4 cyl, 2.0 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 25 |
| 2016Config 6 of 7 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 28 |
| 2016Config 7 of 7 | Auto (S6), 4 cyl, 2.4 L | Large Cars | Front-Wheel Drive | Regular Gasoline | 29 |
| 2015Config 1 of 4 | Auto (AM6), 4 cyl, 2.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 37 |
| 2015Config 2 of 4 | Auto (AM6), 4 cyl, 2.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 36 |
| 2015Config 3 of 4 | Auto (S6), 4 cyl, 2.0 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 24 |
| 2015Config 4 of 4 | Auto (S6), 4 cyl, 2.4 L | Midsize Cars | Front-Wheel Drive | Regular Gasoline | 26 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Kia Optima data analysis
How to read this Kia Optima data
This page lists every 2015 through 2020 Kia Optima record we hold for this measurement — 36 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.
Where these Kia Optima figures come from
Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Kia Optima record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.
Frequently Asked Questions About Optima Vehicle Class
What class of vehicle is the Kia Optima?
The EPA classifies the Kia Optima as a Midsize Cars / Large Cars. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the Kia Optima considered a small or large vehicle?
Based on its EPA class (Midsize Cars, Large Cars), the Kia Optima is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.
Vehicle Class for other Kia models
- Kia Cadenza Vehicle Class
- Kia Carnival Vehicle Class
- Kia EV3 Vehicle Class
- Kia EV6 Vehicle Class
- Kia EV9 Vehicle Class
- Kia Forte Vehicle Class
- Kia K4 Vehicle Class
- Kia K5 Vehicle Class
- Kia K900 Vehicle Class
- Kia Niro Vehicle Class
- Kia Rio Vehicle Class
- Kia Sedona Vehicle Class
- Kia Seltos Vehicle Class
- Kia Sorento Vehicle Class
- Kia Soul Vehicle Class
- Kia Sportage Vehicle Class
- Kia Stinger Vehicle Class
- Kia Telluride Vehicle Class