Kia Optima Drivetrain (FWD/RWD/AWD/4WD)

The 2020 Kia Optima is available in Front-Wheel Drive drivetrain configuration.

Latest model year (2020):

The Kia Optima is offered in Front-Wheel Drive configuration.

Verifiedfueleconomy.gov · Verified August 9, 2026

Kia Optima Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2020Config 1 of 6Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L41
2020Config 2 of 6Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L42
2020Config 3 of 6Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2020Config 4 of 6Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L24
2020Config 5 of 6Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2020Config 6 of 6Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L27
2019Config 1 of 6Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L41
2019Config 2 of 6Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L40
2019Config 3 of 6Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2019Config 4 of 6Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L24
2019Config 5 of 6Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2019Config 6 of 6Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L27
2018Config 1 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L40
2018Config 2 of 7Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L42
2018Config 3 of 7Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2018Config 4 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L25
2018Config 5 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2018Config 6 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L26
2018Config 7 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2017Config 1 of 6Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L42
2017Config 2 of 6Auto (AM6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM6)4 2.0L40
2017Config 3 of 6Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2017Config 4 of 6Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L25
2017Config 5 of 6Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2017Config 6 of 6Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2016Config 1 of 7Auto (AM6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (AM6)4 2.4L37
2016Config 2 of 7Auto (AM6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (AM6)4 2.4L36
2016Config 3 of 7Auto (AM7), 4 cyl, 1.6 LFront-Wheel DriveAutomatic (AM7)4 1.6L31
2016Config 4 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L25
2016Config 5 of 7Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L25
2016Config 6 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L28
2016Config 7 of 7Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L29
2015Config 1 of 4Auto (AM6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (AM6)4 2.4L37
2015Config 2 of 4Auto (AM6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (AM6)4 2.4L36
2015Config 3 of 4Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L24
2015Config 4 of 4Auto (S6), 4 cyl, 2.4 LFront-Wheel DriveAutomatic (S6)4 2.4L26

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Kia Optima data analysis

How to read this Kia Optima data

This page lists every 2015 through 2020 Kia Optima record we hold for this measurement — 36 rows in total, one per configuration and model year rather than a single headline figure. Figures are published as the source agency records them: we do not round, average or interpolate missing years, and a year that is absent from the table is a year with no published measurement rather than a zero. Where a manufacturer offered several drivetrains or body styles in the same year, each appears on its own row, because those variants rarely share the same numbers.

Where these Kia Optima figures come from

Every value on this page is loaded from federal open data — EPA fuel economy submissions, NHTSA vehicle and crash-test records, and manufacturer specification filings — rather than dealer listings or copied editorial content. The Kia Optima record refreshes as the agencies publish, which typically means new model-year rows appear in the autumn and crash-test results follow through the model year as vehicles are tested. Because certification data is filed per configuration, treat any single headline number for this vehicle with caution: the figure that applies to a specific car depends on its engine, drivetrain, body style and model year, all of which are listed separately above. If a number here disagrees with a brochure, the brochure is usually quoting the best available configuration rather than the one being sold.

Frequently Asked Questions About Optima Drivetrain

Is the Kia Optima front-wheel, rear-wheel, or all-wheel drive?

The Kia Optima is available in Front-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Kia Optima come with AWD or 4WD?

The Kia Optima is not listed with all-wheel or four-wheel drive in the EPA data we track.

View full Kia Optima specs

Browse other makes