BMW 6 Series MPG & Fuel Economy
The 2019 BMW 6 Series gets up to 25 MPG combined (21 city / 31 highway) in EPA testing.
Latest model year (2019):
The BMW 6 Series gets up to 23 MPG combined (20 city / 29 highway) in the Auto (S8), 6 cyl, 3.0 L trim.
BMW 6 Series MPG — All Years
| Year | Trim | Engine | Fuel | City (MPG) | Hwy (MPG) | Combined (MPG) |
|---|---|---|---|---|---|---|
| 2019 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 19 | 28 | 22 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 28 | 23 |
| 2019 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 18 | 26 | 21 |
| 2019 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2019 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 28 | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 19 | 28 | 22 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 19 | 28 | 22 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 25 | 19 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 25 | 19 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 25 | 19 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 19 | 28 | 22 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 19 | 28 | 22 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 21 | 30 | 24 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 19 | 28 | 22 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 24 | 19 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 15 | 24 | 18 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 15 | 24 | 18 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 15 | 24 | 18 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 24 | 19 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 24 | 19 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 24 | 19 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 30 | 24 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 30 | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 30 | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 15 | 24 | 18 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 15 | 24 | 18 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 25 | 20 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 24 | 19 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 15 | 24 | 18 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 21 | 31 | 25 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 30 | 24 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 30 | 24 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Premium Gasoline | 20 | 29 | 23 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 24 | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 24 | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 24 | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 16 | 24 | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 24 | 20 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 24 | 20 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | 8 4.4L | Premium Gasoline | 17 | 24 | 20 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
BMW 6 Series MPG FAQ
What is the MPG of the BMW 6 Series?
The BMW 6 Series gets up to 25 MPG combined (21 city / 31 highway) in the 2019 model year. Fuel economy varies by engine and trim — see the full table above for details.
Which BMW 6 Series trim has the best fuel economy?
The Auto (S8), 6 cyl, 3.0 L trim offers the best combined fuel economy at 25 MPG. Smaller engines and front-wheel-drive configurations typically achieve the highest MPG.