BMW 6 Series Drivetrain & Drive Type
The 2019 BMW 6 Series is available in All-Wheel Drive, Rear-Wheel Drive drivetrain configurations.
Latest model year (2019):
The BMW 6 Series is offered in All-Wheel Drive, Rear-Wheel Drive configurations, depending on trim.
BMW 6 Series Drivetrain — All Years
| Year | Trim | Drive | Transmission | Engine | MPG Comb. |
|---|---|---|---|---|---|
| 2019 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 22 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2019 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 21 |
| 2019 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2019 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 22 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 22 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2018 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 22 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 22 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 24 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 22 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 18 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 18 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 18 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2017 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 24 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 18 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 18 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2016 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 18 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 25 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 24 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | Rear-Wheel Drive | Automatic (S8) | 6 3.0L | 24 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | All-Wheel Drive | Automatic (S8) | 6 3.0L | 23 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | All-Wheel Drive | Automatic (S8) | 8 4.4L | 19 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
| 2015 | Auto (S8), 8 cyl, 4.4 L | Rear-Wheel Drive | Automatic (S8) | 8 4.4L | 20 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
BMW 6 Series Drivetrain FAQ
Is the BMW 6 Series front-wheel, rear-wheel, or all-wheel drive?
The BMW 6 Series is available in All-Wheel Drive, Rear-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.
Does the BMW 6 Series come with AWD or 4WD?
Yes — all-wheel or four-wheel drive is available on the BMW 6 Series. See the table above for the specific years and trims.