Ram 1500 NHTSA Safety Ratings

NHTSA gives the 2021 Ram 1500 an overall safety rating of 5 out of 5 stars, with 4 stars in the frontal crash test and 4 stars for rollover resistance.

Latest model year (2027):

NHTSA rates the Ram 1500 at 5 ★ overall, 4 ★ frontal crash, 5 ★ side crash and 4 ★ rollover.

VerifiedNHTSA Safety Ratings · Verified August 9, 2026

Ram 1500 Safety — All Years

YearVariantOverallFrontalSideRolloverRecallsComplaints
20212021 Ram 1500 Crew PU/CC 4WD5 ★4 ★5 ★4 ★15665
20212021 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★4 ★15665
20212021 Ram 1500 Crew PU/CC 2WD5 ★4 ★5 ★4 ★15665
20212021 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★15665
20202020 Ram 1500 Crew PU/CC 4WD5 ★4 ★5 ★4 ★14618
20202020 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★4 ★14618
20202020 Ram 1500 Crew PU/CC 2WD5 ★4 ★5 ★4 ★14618
20202020 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★14618
20192019 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★301456
20192019 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★4 ★301456
20192019 Ram 1500 Crew PU/CC 2WD5 ★4 ★5 ★4 ★301456
20192019 Ram 1500 Crew PU/CC 4WD5 ★4 ★5 ★4 ★301456
20182018 Ram 1500 Regular PU/RC 2WD4 ★4 ★5 ★4 ★15645
20182018 Ram 1500 Regular PU/RC 4WD4 ★4 ★5 ★3 ★15645
20182018 Ram 1500 Crew PU/CC 2WD4 ★4 ★5 ★4 ★15645
20182018 Ram 1500 Crew PU/CC 4WD4 ★4 ★5 ★3 ★15645
20182018 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★15645
20182018 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★3 ★15645
20172017 Ram 1500 Regular PU/RC 2WD4 ★4 ★5 ★4 ★13861
20172017 Ram 1500 Regular PU/RC 4WD4 ★4 ★5 ★3 ★13861
20172017 Ram 1500 Crew PU/CC 2WD4 ★4 ★5 ★4 ★13861
20172017 Ram 1500 Crew PU/CC 4WD4 ★4 ★5 ★3 ★13861
20172017 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★13861
20172017 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★3 ★13861
20162016 Ram 1500 Regular PU/RC 2WD4 ★4 ★5 ★4 ★171514
20162016 Ram 1500 Regular PU/RC 4WD4 ★4 ★5 ★3 ★171514
20162016 Ram 1500 Crew PU/CC 2WD4 ★4 ★5 ★4 ★171514
20162016 Ram 1500 Crew PU/CC 4WD4 ★4 ★5 ★3 ★171514
20162016 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★171514
20162016 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★3 ★171514
20152015 Ram 1500 Quad PU/EC 4WD4 ★4 ★5 ★3 ★181430
20152015 Ram 1500 Quad PU/EC 2WD4 ★4 ★5 ★4 ★181430
20152015 Ram 1500 Crew PU/CC 2WD4 ★4 ★5 ★4 ★181430
20152015 Ram 1500 Crew PU/CC 4WD4 ★4 ★5 ★3 ★181430
20152015 Ram 1500 Regular PU/RC 4WD4 ★4 ★5 ★3 ★181430
20152015 Ram 1500 Regular PU/RC 2WD4 ★4 ★5 ★4 ★181430

Crash-test star ratings sourced from the NHTSA New Car Assessment Program (NCAP). Ratings apply to the tested body style and can differ between trims and drivetrain layouts.

Ram 1500 Safety FAQ

Is the Ram 1500 a safe car?

NHTSA gives the Ram 1500 an overall crash rating of 5 out of 5 stars, including 4 stars in the frontal crash test and 5 stars in the side crash test. Ratings are per body style and model year — check the table above for yours.

What is the rollover rating of the Ram 1500?

The Ram 1500 scores 4 out of 5 stars for rollover resistance, with a calculated rollover risk of about 19.8%. Taller vehicles typically score lower here than sedans.

Does the Ram 1500 have driver assistance features?

NHTSA records the tested Ram 1500 as having electronic stability control, with forward collision warning and with lane departure warning. Availability varies by trim and package.

Browse other makes