Nissan ARIYA Vehicle Class & EPA Size Category
The EPA classifies the 2026 Nissan ARIYA as a Small Sport Utility Vehicle 4WD / Small Sport Utility Vehicle 2WD / Small Station Wagons, a rating based on body style and interior volume.
Latest model year (2026):
The Nissan ARIYA is classified by the EPA as a Small Sport Utility Vehicle 4WD / Small Sport Utility Vehicle 2WD.
Nissan ARIYA Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2026 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 95 |
| 2026 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 92 |
| 2026 | Auto (A1) | Small Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | 101 |
| 2026 | Auto (A1) | Small Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | 98 |
| 2026 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 90 |
| 2025 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 95 |
| 2025 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 92 |
| 2025 | Auto (A1) | Small Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | 98 |
| 2025 | Auto (A1) | Small Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | 101 |
| 2025 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 90 |
| 2025 | Auto (A1) | Small Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | 87 |
| 2024 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 95 |
| 2024 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 92 |
| 2024 | Auto (A1) | Small Station Wagons | Front-Wheel Drive | Electricity | 98 |
| 2024 | Auto (A1) | Small Station Wagons | Front-Wheel Drive | Electricity | 103 |
| 2024 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 87 |
| 2024 | Auto (A1) | Small Station Wagons | Front-Wheel Drive | Electricity | 101 |
| 2024 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 90 |
| 2023 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 95 |
| 2023 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 92 |
| 2023 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 90 |
| 2023 | Auto (A1) | Small Station Wagons | Front-Wheel Drive | Electricity | 101 |
| 2023 | Auto (A1) | Small Station Wagons | Front-Wheel Drive | Electricity | 98 |
| 2023 | Auto (A1) | Small Station Wagons | Front-Wheel Drive | Electricity | 103 |
| 2023 | Auto (A1) | Small Station Wagons | All-Wheel Drive | Electricity | 87 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Nissan ARIYA Vehicle Class FAQ
What class of vehicle is the Nissan ARIYA?
The EPA classifies the Nissan ARIYA as a Small Sport Utility Vehicle 4WD / Small Sport Utility Vehicle 2WD / Small Station Wagons. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the Nissan ARIYA considered a small or large vehicle?
Based on its EPA class (Small Sport Utility Vehicle 4WD, Small Sport Utility Vehicle 2WD, Small Station Wagons), the Nissan ARIYA is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.