Lotus Evora Drivetrain & Drive Type

The 2021 Lotus Evora is available in Rear-Wheel Drive drivetrain configuration.

Latest model year (2021):

The Lotus Evora is offered in Rear-Wheel Drive configuration.

Verifiedfueleconomy.gov · Verified August 11, 2026

Lotus Evora Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2021Auto (S6), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S6)6 3.5L20
2021Man 6-spd, 6 cyl, 3.5 LRear-Wheel DriveManual 6-spd6 3.5L20
2020Auto (S6), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S6)6 3.5L20
2020Auto (S6), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S6)6 3.5L20
2020Man 6-spd, 6 cyl, 3.5 LRear-Wheel DriveManual 6-spd6 3.5L20
2020Man 6-spd, 6 cyl, 3.5 LRear-Wheel DriveManual 6-spd6 3.5L19
2018Auto (S6), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S6)6 3.5L20
2018Man 6-spd, 6 cyl, 3.5 LRear-Wheel DriveManual 6-spd6 3.5L19
2017Auto (S6), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S6)6 3.5L20
2017Man 6-spd, 6 cyl, 3.5 LRear-Wheel DriveManual 6-spd6 3.5L19

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Lotus Evora Drivetrain FAQ

Is the Lotus Evora front-wheel, rear-wheel, or all-wheel drive?

The Lotus Evora is available in Rear-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Lotus Evora come with AWD or 4WD?

The Lotus Evora is not listed with all-wheel or four-wheel drive in the EPA data we track.

Browse other makes