Infiniti Q70 Drivetrain & Drive Type

The 2019 Infiniti Q70 is available in All-Wheel Drive, Rear-Wheel Drive drivetrain configurations.

Latest model year (2019):

The Infiniti Q70 is offered in All-Wheel Drive, Rear-Wheel Drive configurations, depending on trim.

Verifiedfueleconomy.gov · Verified August 11, 2026

Infiniti Q70 Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2019Auto (S7), 6 cyl, 3.7 LAll-Wheel DriveAutomatic (S7)6 3.7L20
2019Auto (S7), 6 cyl, 3.7 LRear-Wheel DriveAutomatic (S7)6 3.7L21
2019Auto (S7), 8 cyl, 5.6 LAll-Wheel DriveAutomatic (S7)8 5.6L18
2019Auto (S7), 8 cyl, 5.6 LRear-Wheel DriveAutomatic (S7)8 5.6L19
2018Auto (S7), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S7)6 3.5L30
2018Auto (S7), 6 cyl, 3.7 LRear-Wheel DriveAutomatic (S7)6 3.7L21
2018Auto (S7), 6 cyl, 3.7 LAll-Wheel DriveAutomatic (S7)6 3.7L20
2018Auto (S7), 8 cyl, 5.6 LAll-Wheel DriveAutomatic (S7)8 5.6L18
2018Auto (S7), 8 cyl, 5.6 LRear-Wheel DriveAutomatic (S7)8 5.6L19
2017Auto (S7), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S7)6 3.5L30
2017Auto (S7), 6 cyl, 3.7 LRear-Wheel DriveAutomatic (S7)6 3.7L21
2017Auto (S7), 6 cyl, 3.7 LAll-Wheel DriveAutomatic (S7)6 3.7L20
2017Auto (S7), 8 cyl, 5.6 LRear-Wheel DriveAutomatic (S7)8 5.6L19
2017Auto (S7), 8 cyl, 5.6 LAll-Wheel DriveAutomatic (S7)8 5.6L18
2016Auto (S7), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S7)6 3.5L31
2016Auto (S7), 6 cyl, 3.7 LRear-Wheel DriveAutomatic (S7)6 3.7L21
2016Auto (S7), 6 cyl, 3.7 LAll-Wheel DriveAutomatic (S7)6 3.7L20
2016Auto (S7), 8 cyl, 5.6 LRear-Wheel DriveAutomatic (S7)8 5.6L19
2016Auto (S7), 8 cyl, 5.6 LAll-Wheel DriveAutomatic (S7)8 5.6L18
2015Auto (S7), 6 cyl, 3.5 LRear-Wheel DriveAutomatic (S7)6 3.5L31
2015Auto (S7), 6 cyl, 3.7 LRear-Wheel DriveAutomatic (S7)6 3.7L21
2015Auto (S7), 6 cyl, 3.7 LAll-Wheel DriveAutomatic (S7)6 3.7L20
2015Auto (S7), 8 cyl, 5.6 LRear-Wheel DriveAutomatic (S7)8 5.6L19
2015Auto (S7), 8 cyl, 5.6 LAll-Wheel DriveAutomatic (S7)8 5.6L18

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Infiniti Q70 Drivetrain FAQ

Is the Infiniti Q70 front-wheel, rear-wheel, or all-wheel drive?

The Infiniti Q70 is available in All-Wheel Drive, Rear-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Infiniti Q70 come with AWD or 4WD?

Yes — all-wheel or four-wheel drive is available on the Infiniti Q70. See the table above for the specific years and trims.

Browse other makes