BMW i4 Vehicle Class & EPA Size Category
The EPA classifies the 2026 BMW i4 as a Compact Cars / Subcompact Cars, a rating based on body style and interior volume.
Latest model year (2026):
The BMW i4 is classified by the EPA as a Compact Cars.
BMW i4 Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2026 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 94 |
| 2026 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 101 |
| 2026 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 81 |
| 2026 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 98 |
| 2026 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 108 |
| 2026 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 118 |
| 2026 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 109 |
| 2025 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 116 |
| 2025 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 106 |
| 2025 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 112 |
| 2025 | Auto (A1) | Compact Cars | Rear-Wheel Drive | Electricity | 104 |
| 2025 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 94 |
| 2025 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 80 |
| 2025 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 101 |
| 2025 | Auto (A1) | Compact Cars | All-Wheel Drive | Electricity | 94 |
| 2024 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 120 |
| 2024 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 110 |
| 2024 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 109 |
| 2024 | Auto (A1) | Subcompact Cars | 4-Wheel Drive | Electricity | 95 |
| 2024 | Auto (A1) | Subcompact Cars | 4-Wheel Drive | Electricity | 80 |
| 2024 | Auto (A1) | Subcompact Cars | 4-Wheel Drive | Electricity | 109 |
| 2024 | Auto (A1) | Subcompact Cars | 4-Wheel Drive | Electricity | 99 |
| 2024 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 100 |
| 2023 | Auto (A1) | Subcompact Cars | All-Wheel Drive | Electricity | 80 |
| 2023 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 109 |
| 2023 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 99 |
| 2023 | Auto (A1) | Subcompact Cars | All-Wheel Drive | Electricity | 96 |
| 2023 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 105 |
| 2023 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 113 |
| 2022 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 109 |
| 2022 | Auto (A1) | Subcompact Cars | Rear-Wheel Drive | Electricity | 99 |
| 2022 | Auto (A1) | Subcompact Cars | All-Wheel Drive | Electricity | 96 |
| 2022 | Auto (A1) | Subcompact Cars | All-Wheel Drive | Electricity | 80 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
BMW i4 Vehicle Class FAQ
What class of vehicle is the BMW i4?
The EPA classifies the BMW i4 as a Compact Cars / Subcompact Cars. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the BMW i4 considered a small or large vehicle?
Based on its EPA class (Compact Cars, Subcompact Cars), the BMW i4 is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.