BMW i3 Engine Specifications
The 2021 BMW i3 is offered with 0.6L engines in 2-cylinder form, per EPA fuel-economy records.
Latest model year (2021):
The BMW i3 is available with — and Automatic (A1) (Rear-Wheel Drive).
BMW i3 Engine Specs — All Years
| Year | Trim | Cylinders | Displ. | Transmission | Drive | Fuel Type | Vehicle Class |
|---|---|---|---|---|---|---|---|
| 2021 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2021 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2021 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2021 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2020 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2020 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2020 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2020 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2019 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2019 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2019 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2019 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2018 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2018 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2018 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2018 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2017 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2017 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2017 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2016 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2016 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
| 2015 | Auto (A1) | — | — | Automatic (A1) | Rear-Wheel Drive | Electricity | Subcompact Cars |
| 2015 | Auto (A1), 2 cyl, 0.6 L | 2 | 0.6L | Automatic (A1) | Rear-Wheel Drive | Premium Gasoline | Subcompact Cars |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
BMW i3 Engine Specs FAQ
What engine does the BMW i3 have?
The BMW i3 is available with various cylinder engine. Transmission and drivetrain options vary by trim. See the full table above.
Is the BMW i3 available with all-wheel drive?
Check the drive column in the table above to see available drivetrain configurations.