2027 BMW 2 Series Specs: MPG, Gas Mileage, Engine Size & Dimensions
2027 BMW 2 Series Specs at a Glance
The 2027 BMW 2 Series gets 30 mpg combined on the 3.0L Rear-Wheel Drive configuration, weighs 3,933 lbs, measures 179.1 in long. Every figure below comes from EPA, NHTSA, or manufacturer published data — no estimates.
- Combined MPG
- 30 mpg (27 city / 34 hwy)
- Best configuration: 3.0L · Rear-Wheel Drive · Automatic (S8)
- Engine
- 3.0L 6-cyl
- 3.0L · Rear-Wheel Drive · Automatic (S8)
- Curb weight
- 3,933 lbs
- Heaviest recorded configuration: 2 SERIES M240i xDRIVE 2DR COUPE
- Length
- 179.1 in · 72.4 in wide · 56.7 in tall
- Wheelbase
- 107.9 in
2027 BMW 2 Series trims and MPG
| Trim | Engine | Trans | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 27 | 34 | 30 |
Detailed Specifications
MPG & Fuel Economy
MPG for every year and trim
View details →Engine Specifications
Engine Specs for every year and trim
View details →Annual Fuel Cost
Fuel Cost for every year and trim
View details →Transmission Specifications
Transmission for every year and trim
View details →Drivetrain & Drive Type
Drivetrain for every year and trim
View details →Vehicle Class & EPA Size Category
Vehicle Class for every year and trim
View details →Maintenance Schedule & Service Intervals
Maintenance for every year and trim
View details →Dimensions & Size
Dimensions for every year and trim
View details →Curb Weight
Curb Weight for every year and trim
View details →BMW 2 Series — All Years Overview
| Year | Trim | Engine | Trans | Drive | City | Hwy | Combined | Fuel |
|---|---|---|---|---|---|---|---|---|
| 2027 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 27 | 34 | 30 | Premium Gasoline |
| 2026 | Auto (AM-S7), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (AM-S7) | Front-Wheel Drive | 27 | 39 | 31 | Premium Gasoline |
| 2026 | Auto (AM-S7), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (AM-S7) | All-Wheel Drive | 26 | 38 | 30 | Premium Gasoline |
| 2026 | Auto (AM-S7), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (AM-S7) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2026 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 | 35 | 30 | Premium Gasoline |
| 2026 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Premium Gasoline |
| 2026 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2026 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2025 | Auto (AM-S7), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (AM-S7) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2025 | Auto (AM-S7), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (AM-S7) | All-Wheel Drive | 26 | 38 | 30 | Premium Gasoline |
| 2025 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 | 35 | 30 | Premium Gasoline |
| 2025 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Premium Gasoline |
| 2025 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2025 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Front-Wheel Drive | 24 | 34 | 28 | Premium Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 25 | 33 | 28 | Premium Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 | 35 | 30 | Premium Gasoline |
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2024 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2024 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 22 | 32 | 26 | Premium Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 | 35 | 29 | Premium Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 24 | 34 | 28 | Premium Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Front-Wheel Drive | 24 | 34 | 28 | Premium Gasoline |
| 2023 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 22 | 32 | 26 | Premium Gasoline |
| 2023 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 | 35 | 29 | Premium Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Front-Wheel Drive | 24 | 34 | 28 | Premium Gasoline |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2022 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 21 | 30 | 24 | Premium Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 25 | 32 | 28 | Premium Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Front-Wheel Drive | 24 | 33 | 28 | Premium Gasoline |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2021 | Man 6-spd, 4 cyl, 2.0 L | 4 · 2.0L | Manual 6-spd | Rear-Wheel Drive | 21 | 32 | 25 | Premium Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 24 | 32 | 27 | Premium Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 32 | 26 | Premium Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 21 | 31 | 24 | Premium Gasoline |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 34 | 27 | Premium Gasoline |
| 2020 | Man 6-spd, 4 cyl, 2.0 L | 4 · 2.0L | Manual 6-spd | Rear-Wheel Drive | 21 | 32 | 25 | Premium Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 24 | 35 | 28 | Premium Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2019 | Man 6-spd, 4 cyl, 2.0 L | 4 · 2.0L | Manual 6-spd | Rear-Wheel Drive | 21 | 32 | 25 | Premium Gasoline |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 24 | 34 | 27 | Premium Gasoline |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 24 | 35 | 28 | Premium Gasoline |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 27 | Premium Gasoline |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 21 | 30 | 24 | Premium Gasoline |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 21 | 30 | 24 | Premium Gasoline |
| 2018 | Man 6-spd, 4 cyl, 2.0 L | 4 · 2.0L | Manual 6-spd | Rear-Wheel Drive | 21 | 32 | 25 | Premium Gasoline |
| 2018 | Man 6-spd, 6 cyl, 3.0 L | 6 · 3.0L | Manual 6-spd | Rear-Wheel Drive | 19 | 28 | 22 | Premium Gasoline |
| 2018 | Man 6-spd, 6 cyl, 3.0 L | 6 · 3.0L | Manual 6-spd | Rear-Wheel Drive | 18 | 27 | 22 | Premium Gasoline |
| 2017 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 24 | 33 | 27 | Premium Gasoline |
| 2017 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 24 | 35 | 28 | Premium Gasoline |
| 2017 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 34 | 27 | Premium Gasoline |
| 2017 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 33 | 26 | Premium Gasoline |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 21 | 32 | 25 | Premium Gasoline |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 21 | 31 | 25 | Premium Gasoline |
| 2017 | Man 6-spd, 4 cyl, 2.0 L | 4 · 2.0L | Manual 6-spd | Rear-Wheel Drive | 21 | 32 | 25 | Premium Gasoline |
| 2017 | Man 6-spd, 6 cyl, 3.0 L | 6 · 3.0L | Manual 6-spd | Rear-Wheel Drive | 19 | 29 | 23 | Premium Gasoline |
| 2017 | Man 6-spd, 6 cyl, 3.0 L | 6 · 3.0L | Manual 6-spd | Rear-Wheel Drive | 19 | 28 | 22 | Premium Gasoline |
| 2016 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 35 | 27 | Premium Gasoline |
| 2016 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 34 | 27 | Premium Gasoline |
| 2016 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 34 | 27 | Premium Gasoline |
| 2016 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 22 | 33 | 26 | Premium Gasoline |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | Rear-Wheel Drive | 20 | 30 | 24 | Premium Gasoline |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 · 3.0L | Automatic (S8) | All-Wheel Drive | 20 | 30 | 23 | Premium Gasoline |
| 2016 | Man 6-spd, 4 cyl, 2.0 L | 4 · 2.0L | Manual 6-spd | Rear-Wheel Drive | 22 | 33 | 26 | Premium Gasoline |
| 2016 | Man 6-spd, 6 cyl, 3.0 L | 6 · 3.0L | Manual 6-spd | Rear-Wheel Drive | 19 | 27 | 22 | Premium Gasoline |
| 2016 | Man 6-spd, 6 cyl, 3.0 L | 6 · 3.0L | Manual 6-spd | Rear-Wheel Drive | 19 | 26 | 22 | Premium Gasoline |
| 2015 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 | 33 | 26 | Premium Gasoline |
| 2015 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 23 | 34 | 27 | Premium Gasoline |
| 2015 | Auto (S8), 4 cyl, 2.0 L | 4 · 2.0L | Automatic (S8) | All-Wheel Drive | 22 | 32 | 26 | Premium Gasoline |
Showing the 80 most recent EPA configurations of 93 on record. See the full BMW 2 Series MPG history.
Compare the BMW 2 Series with rivals
- BMW 2 Series vs Mercedes-Benz E-Class
- BMW 2 Series vs Ford Mustang
- BMW 2 Series vs Honda Civic
- BMW 2 Series vs Mercedes-Benz C-Class
- BMW 2 Series vs Mercedes-Benz S-Class
- BMW 2 Series vs Mazda 3
- BMW 2 Series vs Dodge Challenger
- BMW 2 Series vs Chevrolet Camaro
- BMW 2 Series vs Honda Accord
- BMW 2 Series vs Infiniti Q50
- BMW 2 Series vs Kia Forte
- BMW 2 Series vs MINI John Cooper Works
- BMW 2 Series vs Lexus IS
- BMW 2 Series vs Cadillac CT4
- BMW 2 Series vs Cadillac CT5
- BMW 2 Series vs Volkswagen Jetta
- BMW 2 Series vs Volvo S60
- BMW 2 Series vs Lexus RC
- BMW 2 Series vs Lexus LS
- BMW 2 Series vs Nissan Altima
- BMW 2 Series vs Jaguar XF
- BMW 2 Series vs MINI Clubman
- BMW 2 Series vs Chrysler 300
- BMW 2 Series vs Nissan Sentra
- BMW 2 Series vs Genesis G70
- BMW 2 Series vs Maserati Ghibli
- BMW 2 Series vs Fiat 500
- BMW 2 Series vs Genesis G90
- BMW 2 Series vs Maserati Quattroporte
- BMW 2 Series vs Subaru WRX
- BMW 2 Series vs Mitsubishi Mirage
- BMW 2 Series vs Mercedes-Benz CLS-Class
- BMW 2 Series vs Nissan Versa
- BMW 2 Series vs Kia K5
- BMW 2 Series vs Subaru BRZ
- BMW 2 Series vs Chevrolet Malibu
- BMW 2 Series vs Lexus UX
- BMW 2 Series vs Kia Stinger
- BMW 2 Series vs Mercedes-Benz CLE-Class
- BMW 2 Series vs Volvo S90
Compare across every brand
All BMW 2 Series specifications
BMW 2 Series — Frequently Asked Questions
What is the fuel economy of the 2027 BMW 2 Series?
The BMW 2 Series is EPA-rated at up to 31 MPG combined (27 city / 39 highway), a historical peak recorded on the 2026 model year.
What engine does the 2027 BMW 2 Series have?
The BMW 2 Series uses a 3.0L 6-cylinder engine paired with an Automatic transmission.
What years of the BMW 2 Series are covered here?
This page documents 80 verified BMW 2 Series configurations across model years 2015–2027.
Which model year of the BMW 2 Series is the most fuel efficient?
The 2026 BMW 2 Series holds the highest combined rating at 31 MPG; the 2015 sits lowest at 27 MPG, a difference of 4 MPG (about 15%) across the 13 rated years on file.
How many engine options does the BMW 2 Series have?
The records list 2 distinct displacements for the BMW 2 Series — 2L, 3L — which is why combined MPG varies between trims of the same year.
Is the 2027 BMW 2 Series front-wheel drive or all-wheel drive?
The BMW 2 Series appears in 3 drivetrain layouts across the years documented here — Rear-Wheel Drive, Front-Wheel Drive, All-Wheel Drive — with the latest 2027 record on Rear-Wheel Drive.