Volkswagen Passat Drivetrain & Drive Type

The 2022 Volkswagen Passat is available in Front-Wheel Drive drivetrain configuration.

Latest model year (2022):

The Volkswagen Passat is offered in Front-Wheel Drive configuration.

Verifiedfueleconomy.gov · Verified August 9, 2026

Volkswagen Passat Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2022Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L28
2021Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L28
2020Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L27
2019Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L29
2018Auto (AM-S6), 6 cyl, 3.6 LFront-Wheel DriveAutomatic (AM-S6)6 3.6L22
2018Auto (S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (S6)4 2.0L29
2017Auto (AM-S6), 6 cyl, 3.6 LFront-Wheel DriveAutomatic (AM-S6)6 3.6L23
2017Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L27
2016Auto (AM-S6), 6 cyl, 3.6 LFront-Wheel DriveAutomatic (AM-S6)6 3.6L23
2016Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L29
2015Auto (AM-S6), 4 cyl, 2.0 LFront-Wheel DriveAutomatic (AM-S6)4 2.0L33
2015Auto (AM-S6), 6 cyl, 3.6 LFront-Wheel DriveAutomatic (AM-S6)6 3.6L23
2015Auto (S6), 4 cyl, 1.8 LFront-Wheel DriveAutomatic (S6)4 1.8L28
2015Man 5-spd, 4 cyl, 1.8 LFront-Wheel DriveManual 5-spd4 1.8L28
2015Man 6-spd, 4 cyl, 2.0 LFront-Wheel DriveManual 6-spd4 2.0L34

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Volkswagen Passat Drivetrain FAQ

Is the Volkswagen Passat front-wheel, rear-wheel, or all-wheel drive?

The Volkswagen Passat is available in Front-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Volkswagen Passat come with AWD or 4WD?

The Volkswagen Passat is not listed with all-wheel or four-wheel drive in the EPA data we track.

Browse other makes