Mazda 3 Engine Specifications
The 2026 Mazda 3 is offered with 2.0L–2.5L engines in 4-cylinder form, per EPA fuel-economy records.
Latest model year (2026):
The Mazda 3 is available with 4 2.5L and Automatic (S6) (Front-Wheel Drive).
Mazda 3 Engine Specs — All Years
| Year | Trim | Cylinders | Displ. | Transmission | Drive | Fuel Type | Vehicle Class |
|---|---|---|---|---|---|---|---|
| 2026 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2026 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2026 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2026 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2026 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2026 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2026 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2025 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2025 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2025 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2025 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2025 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2025 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2025 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2024 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2024 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2024 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2024 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2024 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2024 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2024 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2023 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2023 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2023 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2023 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2023 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2023 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2023 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2023 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2022 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2022 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2022 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2022 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2022 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2022 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2022 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2022 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2021 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2021 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2020 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Compact Cars |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | 4-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2019 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2018 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2018 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2018 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2018 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2018 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2018 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2017 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2017 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2017 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2017 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2017 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2017 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2016 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2016 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2016 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2016 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2016 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2016 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2015 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2015 | Auto (S6), 4 cyl, 2.0 L | 4 | 2.0L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 | 2.5L | Automatic (S6) | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2015 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2015 | Man 6-spd, 4 cyl, 2.0 L | 4 | 2.0L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
| 2015 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Compact Cars |
| 2015 | Man 6-spd, 4 cyl, 2.5 L | 4 | 2.5L | Manual 6-spd | Front-Wheel Drive | Regular Gasoline | Midsize Cars |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Mazda 3 Engine Specs FAQ
What engine does the Mazda 3 have?
The Mazda 3 is available with 4 cylinder engines ranging up to 2.5L. Transmission and drivetrain options vary by trim. See the full table above.
Is the Mazda 3 available with all-wheel drive?
Check the drive column in the table above to see available drivetrain configurations.