2021 Mazda 6 Specs: MPG, Gas Mileage, Engine Size & Dimensions
2021 Mazda 6 Specs at a Glance
The 2021 Mazda 6 gets 29 mpg combined on the 2.5L Front-Wheel Drive configuration. Figures are per configuration, not a single official number — other trims rate as low as 26 mpg combined. Every figure below comes from EPA, NHTSA, or manufacturer published data — no estimates.
- Combined MPG
- 29 mpg (26 city / 35 hwy)
- Best configuration: 2.5L · Front-Wheel Drive · Automatic (S6) · other 2021 trims rate 26–29 mpg combined
- Engine
- 2.5L 4-cyl
- 2.5L · Front-Wheel Drive · Automatic (S6)
2021 Mazda 6 trims and MPG
| Trim | Engine | Trans | Drive | City | Hwy | Combined |
|---|---|---|---|---|---|---|
| Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 31 | 26 |
| Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 35 | 29 |
Detailed Specifications
MPG & Fuel Economy
MPG for every year and trim
View details →Engine Specifications
Engine Specs for every year and trim
View details →Annual Fuel Cost
Fuel Cost for every year and trim
View details →Transmission Specifications
Transmission for every year and trim
View details →Drivetrain & Drive Type
Drivetrain for every year and trim
View details →Vehicle Class & EPA Size Category
Vehicle Class for every year and trim
View details →Maintenance Schedule & Service Intervals
Maintenance for every year and trim
View details →Mazda 6 — All Years Overview
| Year | Trim | Engine | Trans | Drive | City | Hwy | Combined | Fuel |
|---|---|---|---|---|---|---|---|---|
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 31 | 26 | Regular Gasoline |
| 2021 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 35 | 29 | Regular Gasoline |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 31 | 26 | Regular Gasoline |
| 2020 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 35 | 29 | Regular Gasoline |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 35 | 29 | Regular Gasoline |
| 2019 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 31 | 26 | Regular Gasoline |
| 2019 | Man 6-spd, 4 cyl, 2.5 L | 4 · 2.5L | Manual 6-spd | Front-Wheel Drive | 24 | 33 | 27 | Regular Gasoline |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 23 | 31 | 26 | Regular Gasoline |
| 2018 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 35 | 29 | Regular Gasoline |
| 2018 | Man 6-spd, 4 cyl, 2.5 L | 4 · 2.5L | Manual 6-spd | Front-Wheel Drive | 24 | 33 | 27 | Regular Gasoline |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 35 | 29 | Regular Gasoline |
| 2017 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 27 | 35 | 30 | Regular Gasoline |
| 2017 | Man 6-spd, 4 cyl, 2.5 L | 4 · 2.5L | Manual 6-spd | Front-Wheel Drive | 24 | 34 | 28 | Regular Gasoline |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 28 | 38 | 32 | Regular Gasoline |
| 2016 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 37 | 30 | Regular Gasoline |
| 2016 | Man 6-spd, 4 cyl, 2.5 L | 4 · 2.5L | Manual 6-spd | Front-Wheel Drive | 25 | 36 | 29 | Regular Gasoline |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 26 | 37 | 30 | Regular Gasoline |
| 2015 | Auto (S6), 4 cyl, 2.5 L | 4 · 2.5L | Automatic (S6) | Front-Wheel Drive | 28 | 39 | 32 | Regular Gasoline |
| 2015 | Man 6-spd, 4 cyl, 2.5 L | 4 · 2.5L | Manual 6-spd | Front-Wheel Drive | 25 | 35 | 29 | Regular Gasoline |
Compare across every brand
All Mazda 6 specifications
Mazda 6 — Frequently Asked Questions
What is the fuel economy of the 2021 Mazda 6?
The Mazda 6 is EPA-rated at up to 32 MPG combined (28 city / 38 highway), a historical peak recorded on the 2016 model year.
What engine does the 2021 Mazda 6 have?
The Mazda 6 uses a 2.5L 4-cylinder engine paired with an Automatic transmission.
What years of the Mazda 6 are covered here?
This page documents 19 verified Mazda 6 configurations across model years 2015–2021.
Which model year of the Mazda 6 is the most fuel efficient?
The 2016 Mazda 6 holds the highest combined rating at 32 MPG; the 2018 sits lowest at 29 MPG, a difference of 3 MPG (about 10%) across the 7 rated years on file.
How many engine options does the Mazda 6 have?
Across every year on record the Mazda 6 uses one displacement, 2.5L, so trims differ by drivetrain and equipment rather than engine size.
Is the 2021 Mazda 6 front-wheel drive or all-wheel drive?
Every Mazda 6 configuration on record here is Front-Wheel Drive; no alternative drivetrain appears in the 2015–2021 data.