Lexus LS Transmission Specifications
The 2026 Lexus LS uses Automatic (S10), Automatic (AV-S10), Automatic (S8) and other transmissions, depending on engine and trim.
Latest model year (2026):
The Lexus LS comes with Automatic (S10).
Lexus LS Transmission — All Years
| Year | Trim | Engine | Transmission | Drive | MPG Comb. |
|---|---|---|---|---|---|
| 2026 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2025 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2025 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2025 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2025 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 22 |
| 2024 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2024 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2024 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2024 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 22 |
| 2023 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2023 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | Rear-Wheel Drive | 25 |
| 2023 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2023 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2023 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 22 |
| 2022 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 25 |
| 2022 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2022 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 22 |
| 2021 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | Rear-Wheel Drive | 28 |
| 2021 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 26 |
| 2021 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 22 |
| 2021 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2020 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | Rear-Wheel Drive | 28 |
| 2020 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 26 |
| 2020 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 23 |
| 2020 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2019 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | Rear-Wheel Drive | 28 |
| 2019 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 26 |
| 2019 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 23 |
| 2019 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2018 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | Rear-Wheel Drive | 28 |
| 2018 | Auto (AV-S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (AV-S10) | All-Wheel Drive | 26 |
| 2018 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | Rear-Wheel Drive | 23 |
| 2018 | Auto (S10), 6 cyl, 3.4 L | 6 3.4L | Automatic (S10) | All-Wheel Drive | 21 |
| 2017 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | Rear-Wheel Drive | 19 |
| 2017 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | All-Wheel Drive | 18 |
| 2017 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | Rear-Wheel Drive | 19 |
| 2017 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | All-Wheel Drive | 18 |
| 2016 | Auto (AV-S8), 8 cyl, 5.0 L | 8 5.0L | Automatic (AV-S8) | All-Wheel Drive | 20 |
| 2016 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | All-Wheel Drive | 18 |
| 2016 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | Rear-Wheel Drive | 19 |
| 2016 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | All-Wheel Drive | 18 |
| 2016 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | Rear-Wheel Drive | 19 |
| 2015 | Auto (AV-S8), 8 cyl, 5.0 L | 8 5.0L | Automatic (AV-S8) | All-Wheel Drive | 20 |
| 2015 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | Rear-Wheel Drive | 19 |
| 2015 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | All-Wheel Drive | 18 |
| 2015 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | Rear-Wheel Drive | 19 |
| 2015 | Auto (S8), 8 cyl, 4.6 L | 8 4.6L | Automatic (S8) | All-Wheel Drive | 18 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Lexus LS Transmission FAQ
What transmission does the Lexus LS have?
The Lexus LS is offered with Automatic (S10), Automatic (AV-S10), Automatic (S8), Automatic (AV-S8) (2026 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.
Does the Lexus LS come with a manual transmission?
No manual transmission is listed for the Lexus LS in the EPA data we track; all listed configurations are automatic or CVT.