Ford Expedition Transmission Specifications
The 2027 Ford Expedition uses Automatic (S10), Automatic (S6) transmissions, depending on engine and trim.
Latest model year (2027):
The Ford Expedition comes with Automatic (S10).
Ford Expedition Transmission — All Years
| Year | Trim | Engine | Transmission | Drive | MPG Comb. |
|---|---|---|---|---|---|
| 2027 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2027 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 18 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2026 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2025 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2024 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 17 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 17 |
| 2023 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 17 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 17 |
| 2022 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 17 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 19 |
| 2021 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 19 |
| 2020 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 20 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 19 |
| 2019 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 20 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Rear-Wheel Drive | 19 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 19 |
| 2018 | Auto (S10), 6 cyl, 3.5 L | 6 3.5L | Automatic (S10) | Part-time 4-Wheel Drive | 18 |
| 2017 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Rear-Wheel Drive | 18 |
| 2017 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Rear-Wheel Drive | 17 |
| 2017 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Part-time 4-Wheel Drive | 17 |
| 2017 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Part-time 4-Wheel Drive | 16 |
| 2016 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Rear-Wheel Drive | 17 |
| 2016 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Rear-Wheel Drive | 18 |
| 2016 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Part-time 4-Wheel Drive | 16 |
| 2016 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Part-time 4-Wheel Drive | 17 |
| 2015 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Rear-Wheel Drive | 18 |
| 2015 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Rear-Wheel Drive | 17 |
| 2015 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Part-time 4-Wheel Drive | 17 |
| 2015 | Auto (S6), 6 cyl, 3.5 L | 6 3.5L | Automatic (S6) | Part-time 4-Wheel Drive | 16 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Ford Expedition Transmission FAQ
What transmission does the Ford Expedition have?
The Ford Expedition is offered with Automatic (S10), Automatic (S6) (2027 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.
Does the Ford Expedition come with a manual transmission?
No manual transmission is listed for the Ford Expedition in the EPA data we track; all listed configurations are automatic or CVT.