BMW X3 Curb Weight: 4,176 lbs to 4,535 lbs
The 2026 BMW X3 ranges from 4,176 lbs (30 Xdrive 4dr SUV) to 4,535 lbs (M50 Xdrive 4dr SUV), a spread of 359 lbs across 2 recorded configurations.
Latest model year (2026):
4,176–4,535 lbs
BMW X3 Curb Weight — All Years
| Year | Body Style / Variant | Curb Weight | Wheelbase | Length |
|---|---|---|---|---|
| 2026Config 1 of 2 | X3 M50 xDRIVE 4DR SUV | 4,535 lbs | 112.992 in | 187.402 in |
| 2026Config 2 of 2 | X3 30 xDRIVE 4DR SUV | 4,176 lbs | 112.992 in | 187.402 in |
| 2025 | X3 M50 xDRIVE 4DR SUV | 4,535 lbs | 112.992 in | 187.402 in |
| 2024Config 1 of 3 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2024Config 2 of 3 | X3 xDRIVE30e PHEV 4DR SUV | 4,597 lbs | 112.598 in | 185.433 in |
| 2024Config 3 of 3 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2023Config 1 of 3 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2023Config 2 of 3 | X3 xDRIVE30e PHEV 4DR SUV | 4,597 lbs | 112.598 in | 185.433 in |
| 2023Config 3 of 3 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2022Config 1 of 3 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2022Config 2 of 3 | X3 xDRIVE30e PHEV 4DR SUV | 4,597 lbs | 112.598 in | 185.433 in |
| 2022Config 3 of 3 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2021Config 1 of 3 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2021Config 2 of 3 | X3 xDRIVE30e PHEV 4DR SUV | 4,597 lbs | 112.598 in | 185.433 in |
| 2021Config 3 of 3 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2020Config 1 of 3 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2020Config 2 of 3 | X3 xDRIVE30e PHEV 4DR SUV | 4,597 lbs | 112.598 in | 185.433 in |
| 2020Config 3 of 3 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2019Config 1 of 2 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2019Config 2 of 2 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2018Config 1 of 2 | X3 xDRIVE30i 4DR SUV | 4,151 lbs | 112.598 in | 185.433 in |
| 2018Config 2 of 2 | X3 M40i 4DR SUV | 4,228 lbs | 112.598 in | 185.433 in |
| 2017Config 1 of 2 | X3 xDRIVE35i 4DR SUV | 4,231 lbs | 110.63 in | 183.071 in |
| 2017Config 2 of 2 | X3 xDRIVE28i 4DR SUV | 4,149 lbs | 110.63 in | 183.071 in |
| 2016Config 1 of 3 | X3 xDRIVE35i 4DR SUV | 4,231 lbs | 110.63 in | 183.071 in |
| 2016Config 2 of 3 | X3 xDRIVE28i 4DR SUV | 4,149 lbs | 110.63 in | 183.071 in |
| 2016Config 3 of 3 | X3 xDRIVE28d 4DR SUV | 4,231 lbs | 110.63 in | 183.071 in |
| 2015Config 1 of 3 | X3 xDRIVE35i 4DR SUV | 4,231 lbs | 110.63 in | 183.071 in |
| 2015Config 2 of 3 | X3 xDRIVE28i 4DR SUV | 4,149 lbs | 110.63 in | 183.071 in |
| 2015Config 3 of 3 | X3 xDRIVE28d 4DR SUV | 4,231 lbs | 110.63 in | 183.071 in |
Curb weights sourced from the NHTSA Canadian Vehicle Specifications database and recorded per body style, with fluids and a full fuel tank but no occupants or cargo.
How the figure moved since 2015
The lightest 2015 record is 4,149 lbs; the lightest 2026 record is 4,176 lbs — 27 lbs heavier (0.7%).
At the top of the range the 2026 file reaches 4,535 lbs against 4,231 lbs in 2015, a 304 lbs increase — driven by which configurations exist, not by the same truck gaining mass.
Against the rest of the small sport utility vehicle 4wd class
Ranked on the lightest configuration of each nameplate, the X3 is 67 of 98 in Small Sport Utility Vehicle 4WD, 203 lbs above the 3,948 lbs median and lighter than 31 of its peers.
Where the mass sits: 50/50
NHTSA records a 50/50 distribution, so the 4,176 lbs splits to roughly 2,088 lbs on the front axle and 2,088 lbs on the rear.
Weights, track and weight distribution from the NHTSA Canadian Vehicle Specifications; powertrain list and MPG from fueleconomy.gov (US DOE).
Questions these figures answer
How much does a 2026 BMW X3 weigh?
Between 4,176 lbs (30 Xdrive 4dr SUV) and 4,535 lbs (M50 Xdrive 4dr SUV), depending on the configuration.
How is the X3's weight distributed?
50/50 front to rear in the NHTSA record — about 2,088 lbs on the front axle and 2,088 lbs on the rear at a 4,176 lbs curb weight.
Curb Weight for other BMW models
- BMW 2 Series Curb Weight
- BMW 3 Series Curb Weight
- BMW 4 Series Curb Weight
- BMW 5 Series Curb Weight
- BMW 6 Series Curb Weight
- BMW 7 Series Curb Weight
- BMW 8 Series Curb Weight
- BMW i7 Curb Weight
- BMW iX Curb Weight
- BMW iX3 Curb Weight
- BMW X1 Curb Weight
- BMW X2 Curb Weight
- BMW X4 Curb Weight
- BMW X5 Curb Weight
- BMW X6 Curb Weight
- BMW X7 Curb Weight
- BMW XM Curb Weight
- BMW Z4 Curb Weight