Audi S8 Drivetrain & Drive Type

The 2027 Audi S8 is available in All-Wheel Drive drivetrain configuration.

Latest model year (2027):

The Audi S8 is offered in All-Wheel Drive configuration.

Verifiedfueleconomy.gov · Verified August 11, 2026

Audi S8 Drivetrain — All Years

YearTrimDriveTransmissionEngineMPG Comb.
2027Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2026Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2025Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2024Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2023Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2022Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L17
2021Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L16
2020Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L16
2018Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2017Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2016Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L18
2015Auto (S8), 8 cyl, 4.0 LAll-Wheel DriveAutomatic (S8)8 4.0L20

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

Audi S8 Drivetrain FAQ

Is the Audi S8 front-wheel, rear-wheel, or all-wheel drive?

The Audi S8 is available in All-Wheel Drive. Drivetrain availability changes by model year and trim — the table above shows every combination.

Does the Audi S8 come with AWD or 4WD?

Yes — all-wheel or four-wheel drive is available on the Audi S8. See the table above for the specific years and trims.

Browse other makes