Jaguar XF Transmission Specifications
The 2024 Jaguar XF uses Automatic (S8) transmission, depending on engine and trim.
Latest model year (2024):
The Jaguar XF comes with Automatic (S8).
Jaguar XF Transmission — All Years
| Year | Trim | Engine | Transmission | Drive | MPG Comb. |
|---|---|---|---|---|---|
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 24 |
| 2024 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 28 |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 26 |
| 2023 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 25 |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 28 |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 26 |
| 2022 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 25 |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 28 |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 26 |
| 2021 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 25 |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 28 |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 27 |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 25 |
| 2020 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 24 |
| 2020 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 21 |
| 2020 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 23 |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 27 |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 35 |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 34 |
| 2019 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 28 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 23 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | Rear-Wheel Drive | 23 |
| 2019 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 21 |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 35 |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 25 |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 26 |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 28 |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 27 |
| 2018 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 34 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 21 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | Rear-Wheel Drive | 23 |
| 2018 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 23 |
| 2017 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 35 |
| 2017 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | All-Wheel Drive | 34 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 23 |
| 2017 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | Rear-Wheel Drive | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 23 |
| 2016 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | Rear-Wheel Drive | 23 |
| 2015 | Auto (S8), 4 cyl, 2.0 L | 4 2.0L | Automatic (S8) | Rear-Wheel Drive | 23 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | All-Wheel Drive | 20 |
| 2015 | Auto (S8), 6 cyl, 3.0 L | 6 3.0L | Automatic (S8) | Rear-Wheel Drive | 21 |
| 2015 | Auto (S8), 8 cyl, 5.0 L | 8 5.0L | Automatic (S8) | Rear-Wheel Drive | 18 |
| 2015 | Auto (S8), 8 cyl, 5.0 L | 8 5.0L | Automatic (S8) | Rear-Wheel Drive | 18 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Jaguar XF Transmission FAQ
What transmission does the Jaguar XF have?
The Jaguar XF is offered with Automatic (S8) (2024 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.
Does the Jaguar XF come with a manual transmission?
No manual transmission is listed for the Jaguar XF in the EPA data we track; all listed configurations are automatic or CVT.