BMW 7 Series Transmission Specifications

The 2027 BMW 7 Series uses Automatic (S8) transmission, depending on engine and trim.

Latest model year (2027):

The BMW 7 Series comes with Automatic (S8).

Verifiedfueleconomy.gov · Verified August 11, 2026

BMW 7 Series Transmission — All Years

YearTrimEngineTransmissionDriveMPG Comb.
2027Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive27
2027Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive27
2026Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive24
2026Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive28
2026Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive27
2026Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive28
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive27
2025Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive25
2025Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2024Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive28
2024Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive27
2024Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2023Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive27
2023Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive21
2022Auto (S8), 12 cyl, 6.6 L12 6.6LAutomatic (S8)All-Wheel Drive16
2022Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive25
2022Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2022Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive23
2022Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2022Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive25
2021Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive23
2021Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2021Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive24
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive23
2020Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2020Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2020Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2019Auto (S8), 12 cyl, 6.6 L12 6.6LAutomatic (S8)All-Wheel Drive16
2019Auto (S8), 4 cyl, 2.0 L4 2.0LAutomatic (S8)All-Wheel Drive27
2019Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive23
2019Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive24
2019Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2019Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive21
2019Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive20
2018Auto (S8), 12 cyl, 6.6 L12 6.6LAutomatic (S8)All-Wheel Drive16
2018Auto (S8), 4 cyl, 2.0 L4 2.0LAutomatic (S8)All-Wheel Drive27
2018Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive24
2018Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive23
2018Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2018Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive20
2018Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2017Auto (S8), 12 cyl, 6.6 L12 6.6LAutomatic (S8)All-Wheel Drive16
2017Auto (S8), 4 cyl, 2.0 L4 2.0LAutomatic (S8)All-Wheel Drive27
2017Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2017Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive24
2017Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive18
2017Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2017Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive20
2016Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive24
2016Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2016Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive20
2015Auto (S8), 12 cyl, 6.0 L12 6.0LAutomatic (S8)Rear-Wheel Drive15
2015Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive22
2015Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive22
2015Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive22
2015Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)Rear-Wheel Drive25
2015Auto (S8), 6 cyl, 3.0 L6 3.0LAutomatic (S8)All-Wheel Drive26
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)All-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive19
2015Auto (S8), 8 cyl, 4.4 L8 4.4LAutomatic (S8)Rear-Wheel Drive20

Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.

BMW 7 Series Transmission FAQ

What transmission does the BMW 7 Series have?

The BMW 7 Series is offered with Automatic (S8) (2027 and earlier model years). Availability depends on engine and trim — see the year-by-year table above.

Does the BMW 7 Series come with a manual transmission?

No manual transmission is listed for the BMW 7 Series in the EPA data we track; all listed configurations are automatic or CVT.

Browse other makes