Subaru Impreza/Outback Sport Vehicle Class & EPA Size Category
The EPA classifies the 2017 Subaru Impreza/Outback Sport as a Small Station Wagons / Midsize Cars / Compact Cars, a rating based on body style and interior volume.
Latest model year (2017):
The Subaru Impreza/Outback Sport is classified by the EPA as a Small Station Wagons / Midsize Cars.
Subaru Impreza/Outback Sport Vehicle Class — All Years
| Year | Trim | Vehicle Class | Drive | Fuel Type | MPG Comb. |
|---|---|---|---|---|---|
| 2017 | Auto (AV-S7), 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 31 |
| 2017 | Auto (AV-S7), 4 cyl, 2.0 L | Midsize Cars | All-Wheel Drive | Regular Gasoline | 30 |
| 2017 | Auto (AV-S7), 4 cyl, 2.0 L | Midsize Cars | All-Wheel Drive | Regular Gasoline | 32 |
| 2017 | Auto (AV-S7), 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 30 |
| 2017 | Man 5-spd, 4 cyl, 2.0 L | Midsize Cars | All-Wheel Drive | Regular Gasoline | 26 |
| 2017 | Man 5-spd, 4 cyl, 2.0 L | Midsize Cars | All-Wheel Drive | Regular Gasoline | 27 |
| 2017 | Man 5-spd, 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 26 |
| 2017 | Man 5-spd, 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 25 |
| 2016 | Auto (AV-S6), 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 31 |
| 2016 | Auto (AV-S6), 4 cyl, 2.0 L | Compact Cars | All-Wheel Drive | Regular Gasoline | 31 |
| 2016 | Auto (AV-S6), 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 30 |
| 2016 | Man 5-spd, 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 28 |
| 2016 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | All-Wheel Drive | Regular Gasoline | 28 |
| 2016 | Man 5-spd, 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 27 |
| 2015 | Auto (AV-S6), 4 cyl, 2.0 L | Compact Cars | All-Wheel Drive | Regular Gasoline | 31 |
| 2015 | Auto (AV-S6), 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 31 |
| 2015 | Auto (AV-S6), 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 30 |
| 2015 | Man 5-spd, 4 cyl, 2.0 L | Compact Cars | All-Wheel Drive | Regular Gasoline | 28 |
| 2015 | Man 5-spd, 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 28 |
| 2015 | Man 5-spd, 4 cyl, 2.0 L | Small Station Wagons | All-Wheel Drive | Regular Gasoline | 27 |
Data sourced from fueleconomy.gov (U.S. Department of Energy). MPG figures are EPA-tested. Fuel costs are estimates based on average fuel prices and 15,000 miles/year.
Subaru Impreza/Outback Sport Vehicle Class FAQ
What class of vehicle is the Subaru Impreza/Outback Sport?
The EPA classifies the Subaru Impreza/Outback Sport as a Small Station Wagons / Midsize Cars / Compact Cars. This classification is based on interior volume and body style and affects how its fuel economy is compared with other vehicles.
Is the Subaru Impreza/Outback Sport considered a small or large vehicle?
Based on its EPA class (Small Station Wagons, Midsize Cars, Compact Cars), the Subaru Impreza/Outback Sport is grouped with vehicles of similar size and interior volume. The class can change between model years when the body is redesigned.